Please use the names as listed below as arguments for the ALFOSC
Sequencer scripts that require slit/grism specifiers.
The arcsec
sign, ", does not have to be included in the name when using the name
as an argument for a sequencer script.
Filter IDs can be found here.
| Special FASU items | ||
|---|---|---|
| ID | Name | Comment |
| 301 | ING065 | filter |
| 302 | ING066 | filter |
| 615 | Beta light | other |
| 616 | Caliblens | other |
| 664 | Diffuser#1 | other |
| 665 | Diffuser#2 | other |
| GRISMS | ||
|---|---|---|
| ID | Name | Comment |
| 401 | Grism_#3 | |
| 402 | Grism_#4 | |
| 403 | Grism_#5 | |
| 404 | Grism_#6 | |
| 405 | Grism_#7 | |
| 406 | Grism_#8 | |
| 407 | Grism_#9 | |
| 408 | Grism_#10 | |
| 409 | Grism_#11 | |
| 410 | Grism_#12 | |
| 411 | Grism_#13 | |
| 412 | Grism_#14 | |
| 413 | Grism_#15 | |
| 414 | Grism_#16 | |
| 415 | Grism_#17 | |
| 601 | Focus_Pyr | |
| 602 | Hartmann | Up/Left |
| 603 | Hartmann | Down/Right |
| 606 | WFSMaskHigh | |
| 607 | WFSMaskLow | |
| 614 | WeDoWo | |
| 1004 | Open_(Lyot) | |
| APERTURE-WHEEL ITEMS | ||
|---|---|---|
| ID | Name | Comment |
| 501 | Ech_0.7" | Echelle slit Vertical |
| 502 | Ech_0.8" | Echelle slit Vertical |
| 503 | Ech_1.0" | Echelle slit Vertical |
| 504 | Ech_1.2" | Echelle slit Vertical |
| 505 | Ech_1.6" | Echelle slit Vertical |
| 506 | Ech_1.8" | Echelle slit Vertical |
| 507 | Ech_2.2" | Echelle slit Vertical |
| 508 | Pol_1.0" | Specpol Calcite with 1.0" slitlet |
| 509 | Pol_1.4" | Specpol Calcite with 1.4" slitlet |
| 510 | Pol_1.8" | Specpol Calcite with 1.8" slitlet |
| 511 | Slit_0.4" | Long slit Horizontal |
| 512 | Slit_0.5" | Long slit Horizontal |
| 513 | Slit_0.75" | Long slit Horizontal |
| 514 | Slit_1.0" | Long slit Horizontal |
| 515 | Slit_1.2" | Long slit Horizontal (Decommissioned!) |
| 516 | Slit_1.3" | Long slit Horizontal |
| 517 | Slit_1.8" | Long slit Horizontal |
| 518 | Slit_2.5" | Long slit Horizontal |
| 519 | Slit_5.0" | Long slit Horizontal (Decommissioned!) |
| 520 | Slit_10.0" | Long slit Horizontal |
| 521 | Vert_0.5" | Long slit Vertical |
| 522 | Vert_0.75" | Long slit Vertical |
| 523 | Vert_0.9" | Long slit Vertical |
| 524 | Vert_1.3" | Long slit Vertical |
| 525 | Vert_1.8" | Long slit Vertical |
| 526 | Vert_10.0" | Long slit Vertical |
| 527 | VertOff_0.5 | Long slit Vertical offset |
| 529 | VertOff_0.8 | Long slit Vertical offset |
| 531 | VertOff_1.0 | Long slit Vertical offset |
| 533 | VertOff_1.3 | Long slit Vertical offset |
| 535 | VertOff_1.9 | Long slit Vertical offset |
| 537 | VertOff_8.8 | Long slit Vertical offset |
| 604 | Calcite | Imaging Calcite |
| 605 | Calcite | Imaging Calcite |
| 608 | WFS_Lamp | |
| 609 | Pinhole | |
| 610 | Pinh_small | |
| 612 | Cor_1pos | Coronographic mask with 1 size hole |
| 613 | Cor_4pos | Coronographic mask with 4 different size holes |
| 657 | MOS_mask_1 | Place holder for MOS masks |
| 658 | MOS_mask_2 | Place holder for MOS masks |
| 659 | MOS_mask_3 | Place holder for MOS masks |
| 660 | MOS_mask_4 | Place holder for MOS masks |
| 1003 | Open | |
Note that names containing spaces should be double-quoted.
GRISMS
Focus_Pyr
Gr_#3 Hori
Gr_#4 Hori
Gr_#5 Hori
Gr_#6 Hori
Gr_#7 Hori
Gr_#8 Hori
Gr_#9 Hori
Gr_#10 Hori
Gr_#11 Hori
Gr_#12 Hori
Gr_#13 Hori
Gr_#14 Hori
Gr_#15 Hori
Gr_#16 Hori
Gr_#17 Hori
Grism_#3
Grism_#4
Grism_#5
Grism_#6
Grism_#7
Grism_#8
Grism_#9
Grism_#10
Grism_#11
Grism_#12
Grism_#13
Grism_#14
Grism_#15
Grism_#16
APERTURE-WHEEL ITEMS
| Cal_90 | # Imaging Calcite plate |
| Cor_1pos | # Coronographic mask with 1 size hole |
| Cor_4pos | # Coronographic mask with 4 different size holes |
| Ech_0.7" | # Echelle (vertical) slit, 0.7" wide |
| Ech_0.8" | # Echelle (vertical) slit, 0.8" wide |
| Ech_1.0" | # Echelle (vertical) slit, 1.0" wide |
| Ech_1.2" | # Echelle (vertical) slit, 1.2" wide |
| Ech_1.6" | # Echelle (vertical) slit, 1.6" wide |
| Ech_1.8" | # Echelle (vertical) slit, 1.8" wide |
| Ech_2.2" | # Echelle (vertical) slit, 2.2" wide |
| MOS_mask | # MOS mask |
| Pol_1.0" | # Specpol Calcite plate with 1.0" slitlet (hypothetical) |
| Pol_1.4" | # Specpol Calcite plate with 1.4" slitlet (hypothetical) |
| Pol_1.8" | # Specpol Calcite plate with 1.8" slitlet |
| Slit_0.4" | # Long slit 0.4" |
| Slit_0.5" | # Long slit 0.55" |
| Slit_0.75" | # Long slit 0.75" |
| Slit_1.0" | # Long slit 1.0" |
| Slit_1.2" | # Long slit 1.0" |
| Slit_1.3" | # Long slit 1.3" |
| Slit_1.8" | # Long slit 1.8" |
| Slit_10.0" | # Long slit 9.9" |
| Slit_2.5" | # Long slit 2.4" |
| Slit_5.0" | # Long slit 4.8" |
| VertOff_0.5b | # Vertical offset slit 0.5" blueshifted cenwav |
| VertOff_0.5r | # Vertical offset slit 0.5" redshifted cenwav |
| VertOff_0.8b | # Vertical offset slit 0.8" blueshifted cenwav |
| VertOff_0.8r | # Vertical offset slit 0.8" redshifted cenwav |
| VertOff_1.0b | # Vertical offset slit 1.0" blueshifted cenwav |
| VertOff_1.0r | # Vertical offset slit 1.0" redshifted cenwav |
| VertOff_1.3b | # Vertical offset slit 1.3" blueshifted cenwav |
| VertOff_1.3r | # Vertical offset slit 1.3" redshifted cenwav |
| VertOff_1.9b | # Vertical offset slit 1.9" blueshifted cenwav |
| VertOff_1.9r | # Vertical offset slit 1.9" redshifted cenwav |
| VertOff_8.8b | # Vertical offset slit 8.8" blueshifted cenwav |
| VertOff_8.8r | # Vertical offset slit 8.8" redshifted cenwav |
| Vert_0.5" | # Vertical slit 0.5" |
| Vert_0.75" | # Vertical slit 0.75" |
| Vert_0.9" | # Vertical slit 0.9" |
| Vert_1.3" | # Vertical slit 1.3" |
| Vert_1.8" | # Vertical slit 1.8" |
| Vert_10.0" | # Vertical slit 10.0" |