| Latest Measurements | ||||
|---|---|---|---|---|
| Date: | 2013-05-20 | |||
| Local Time: | 02:04:00 | |||
| UT: | 01:04:00 | |||
| Siderial Time: | 15:43:57 | |||
| Temperature | 5.6 | °C | ||
| Humidity: | 11.4 | % | ||
| Wind Speed: | 0.87 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 171.2 | ° | ||
| Dew Point: | -23.43 | °C | ||
| Pressure: | 772.2 | hPa | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | 1.58 | arcsec | 0.1H | |
| Aerosols (TNG) | 0.2 | µg/m3 | 0.1H | |
| Solar Flux (TNG) | 0 | W/m2 | 0.1H | |
| H2O Vapor (IAC) | 5.6 | mm | 0.6H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | Home | Mobile |
| Content may come from external resources | ||