| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-08-01 | |||
| UT: | 05:32:01.14 | |||
| Siderial Time: | 00:59:54 | |||
| Temperature: | 19.9 | °C | ||
| Humidity: | 15.3 | % | ||
| Wind Speed: | 1.26 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 153 | ° | ||
| Dew Point: | -8.53 | °C | ||
| Pressure: | 774.8 | hPa | ||
| Sun Elevation: | -13 | ° | ||
| Moon Elevation: | +40 | ° | ||
| Moon Illum: | 93 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.64 | arcsec | 1.3H | |
| DIMM (TNG) | 0.50 | arcsec | 0.0H | |
| Aerosols (TNG) | 63.28 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 54.0H | |
| Aerosols > 20µg/m3 Dusty! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |