| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-02-02 | |||
| UT: | 06:07:01.92 | |||
| Siderial Time: | 13:45:21 | |||
| Temperature: | 3.5 | °C | ||
| Humidity: | 100 | % | ||
| Wind Speed: | 19.39 | m/s | ||
| Rain: | True | |||
| Wind Dir: | 302 | ° | ||
| Dew Point: | 3.50 | °C | ||
| Pressure: | 768.5 | hPa | ||
| Sun Elevation: | -25 | ° | ||
| Moon Elevation: | +29 | ° | ||
| Moon Illum: | 100 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | 0.83 | arcsec | 7.3H | |
| Aerosols (TNG) | 2.75 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.6H | |
| Humidity >90% CLOSE THE TELESCOPE! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |