Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-06-30 | |||
UT: | 20:13:00.33 | |||
Siderial Time: | 13:38:07 | |||
Temperature: | 16.7 | °C | ![]() |
|
Humidity: | 1 | % | ![]() |
|
Wind Speed: | 4.53 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 18 | ° | ||
Dew Point: | -42.02 | °C | ||
Pressure: | 773.2 | hPa | ||
Sun Elevation: | +00 | ° | ||
Moon Elevation: | +49 | ° | ||
Moon Illum: | 31 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.57 | arcsec | 16.0H | |
DIMM (TNG) | 0.48 | arcsec | 14.6H | |
Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 3.5 | mm | 0.7H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |