Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-09-18 | |||
UT: | 20:37:00.58 | |||
Siderial Time: | 19:17:36 | |||
Temperature: | 15.2 | °C | ![]() |
|
Humidity: | 39.9 | % | ![]() |
|
Wind Speed: | 2.52 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 282 | ° | ||
Dew Point: | 0.97 | °C | ||
Pressure: | 775.0 | hPa | ||
Sun Elevation: | -19 | ° | ||
Moon Elevation: | -34 | ° | ||
Moon Illum: | 9 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.98 | arcsec | 0.0H | |
DIMM (TNG) | 0.84 | arcsec | 0.0H | |
Aerosols (TNG) | 38.79 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 0.0 | mm | 3.1H |
Aerosols > 20µg/m3 Dusty! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |