| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2025-11-04 | |||
| UT: | 03:10:01.41 | |||
| Siderial Time: | 04:53:02 | |||
| Temperature: | 10.6 | °C | ||
| Humidity: | 42.1 | % | ||
| Wind Speed: | 4.23 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 119 | ° | ||
| Dew Point: | -2.37 | °C | ||
| Pressure: | 773.5 | hPa | ||
| Sun Elevation: | -57 | ° | ||
| Moon Elevation: | +37 | ° | ||
| Moon Illum: | 97 | % | ||
![]()  | 
  ||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.95 | arcsec | 0.0H | |
| DIMM (TNG) | 0.93 | arcsec | 0.0H | |
| Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.7H | |
| Everything OK! | 
| World Map | 
|---|
       
     | 
  
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map | 
| Webcams | MiniView | SkyCam | 
| Ephemer. | Satellite | Forecast | 
| Archive | To Home | Mobile | 
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds | 
![]()  | 
    Brightness | ![]()  |