Current Weather Data | ||||
---|---|---|---|---|
Date: | 2023-03-23 | |||
UT: | 04:42:00.98 | |||
Siderial Time: | 15:32:13 | |||
Temperature: | 7.2 | °C | ![]() |
|
Humidity: | 41.7 | % | ![]() |
|
Wind Speed: | 5.67 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 145 | ° | ||
Dew Point: | -5.55 | °C | ||
Pressure: | 772.8 | hPa | ||
Sun Elevation: | -33 | ° | ||
Moon Elevation: | -43 | ° | ||
Moon Illum: | 3 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.79 | arcsec | 0.0H | |
DIMM (TNG) | 0.97 | arcsec | 0.0H | |
Aerosols (TNG) | 54.35 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 8.8 | mm | 1.2H |
Aerosols > 20µg/m3 Dusty! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |