Current Weather Data | ||||
---|---|---|---|---|
Date: | 2023-01-29 | |||
UT: | 03:15:00.58 | |||
Siderial Time: | 10:36:01 | |||
Temperature: | -2.9 | °C | ![]() |
|
Humidity: | 100 | % | ![]() |
|
Wind Speed: | 4.83 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 93 | ° | ||
Dew Point: | -2.90 | °C | ||
Pressure: | 773.1 | hPa | ||
Sun Elevation: | -64 | ° | ||
Moon Elevation: | -14 | ° | ||
Moon Illum: | 55 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.87 | arcsec | 21.7H | |
DIMM (TNG) | 1.63 | arcsec | 0.7H | |
Aerosols (TNG) | 0.23 | µg/m3 | -0.0H | |
H2O Vapor (IAC) | 0.0 | mm | 0.8H |
Humidity >90% CLOSE THE TELESCOPE! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |