Current Weather Data | ||||
---|---|---|---|---|
Date: | 2019-02-18 | |||
Local Time: | 04:45:00 | |||
UT: | 04:45:00 | |||
Siderial Time: | 13:24:59 | |||
Temperature: | -0.5 | °C | ![]() |
|
Humidity: | 100 | % | ![]() |
|
Wind Speed: | 5.06 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 334 | ° | ||
Dew Point: | -0.50 | °C | ||
Pressure: | 770.9 | hPa | ||
Sun Elevation: | -42 | ° | ||
Moon Elevation: | +27 | ° | ||
Moon Illum: | 97 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | 0.72 | arcsec | 7.6H | |
Aerosols (TNG) | 0.25 | µg/m3 | 0.1H | |
H2O Vapor (IAC) | 7.0 | mm | 1.2H |
Humidity >90% CLOSE THE TELESCOPE! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Content may come from external resources | ||
![]() |
Brightness | ![]() |