| NOT # |
Size mm |
Thickness mm |
Name |
nm |
FWHM nm |
Tmax % |
Marking on filter edge |
Comments | Cosmetics: C=clean, UD=undamaged |
| 114 | 90r |
| u Stromgren | 347 | 38 | 55 | 051 0245 | IJAF/CUO filter: please contact staff | C, UD |
| 82 | 60r | 5.2 | u' | 350 | 65 | 78 | U-BAND | SDSS set | C, UD |
| 15 | 60r | | u | 351 | 34 | 52 | 350BP33 36644.9451 | Strömgren u | C, UD |
| 109 | 100r |
| u' SDSS | 353 | 55 | 74 |
|
| C, UD |
| 97 | 60r | 8.8 | Fynbo 356.7 | 356.7 | 2.0 | 38 | 356/2nm 3396 | redshifted Lyman alpha | C, UD |
| 98 | 60r | | Fynbo 357.8 | 357.8 | 2.5 |
|
| redshifted Lyman alpha | C, UD |
| 104 | 100r |
| U' Bessell | 361 | 62 | 66 |
| conservative & bluer Bessell U | C, UD |
| 7 | 60r | | U | 362 | 60 | 60 | U 9506 | Bessell U with rlb, p | C, UD |
| 122 | 100r |
| Iceland 363.0 | 362.7 | 5.8 | 51 | U-ICELAND 363 | Univ of Iceland filter: please contact staff | C, UD |
| 6 | 60r | 5.0 | U | 363 | 56 | 62 | U 5172 | Bessell U with rlb, p | 2 small stains on coating. UD |
| 1 | 60r | | U | 366 | 52 | 52 | (up arrow) CFG 1 5295 | HiRAC special with rlb |
|
| 99 | 60r | 7.2 | Fynbo 369.4 | 369.4 | 4.0 | 61 | 369.4/4.0nm 1401 | redshifted Lyman alpha | C, UD, flatfield not flat |
| 30 | 51s | | [OII] | 372.6 | 5.1 | 25 | ANDV2191 | [OII] line | C, UD |
| 88 | 60r | 5.1 | [OII] | 372.8 | 3.2 | 27 | 327.8/3.0 20303 | [OII] line | C, UD; has two big finger prints |
| 130 | 75s | 8.0 | Fynbo 381 | 381.2 | 8.0 | 38 | 381.2NB8 60232, Omega, University of Copenhagen |
| C, UD |
| 31 | 51s | | [NeIII] | 387.1 | 4.2 | 34 | ANDV2192 | [NeIII] line | C, UD |
| 23 | 60r | 10.1 | [SII] | 403.3 | 3.5 | 46 | 404.01M2.0 1599 | Miller blue | C, UD. Rim transparent |
| 121 | 100r |
| Iceland 405.0 | 405.8 | 5.8 | 64 | U-ICELAND 405 | Univ of Iceland filter: please contact staff | C, UD |
| 24 | 60r | 10.0 | [SII] | 406.6 | 3.0 | 48 | 407.31M2.0 1598 | Miller blue | C, UD. Rim transparent |
| 32 | 51s | | H(delta) | 410.2 | 4.2 | 45 | ANDV2193 | H(delta) line | C, UD |
| 131 | 75s | 8.0 | Fynbo 410 | 410.2 | 6.0 | 53 | 410.2PB6 60231, Omega, University of Copenhagen |
| C, UD |
| 16 | 60r | | v | 411 | 18 | 66 | 411/17 12918 | Strömgren v | Coating slightly fogged. UD |
| 63 | 51s | | v | 411.7 | 18.8 | 62 | ANDV2110 | Strömgren v | Clean, one minute chip on edge |
| 115 | 90r |
| v Stromgren | 412 | 18 | 58 | 521 0114 | IJAF/CUO filter: please contact staff | C, UD |
| 105 | 100r |
| B Bessell | 428 | 108 | 73 |
|
| C, UD |
| 2 | 60r | | B | 428 | 105 | 62 | ? | HiRAC special |
|
| 8 | 60r | 5.1 | B | 429 | 106 | 61 | B 4914 | Bessell B | Coating stained both sides |
| 27 | 51s | | B | 432.4 | 106.6 | 53 | ? | B filter |
|
| 33 | 51s | | H(gamma) | 434.5 | 2.9 | 48 | ANDV2194 | H(gamma) line | C, UD |
| 74 | 60r | | B | 440 | 100 | 68 | B-BAND 16888 | Bessel B | C, UD |
| 34 | 51s | | HeI | 447.6 | 5.6 | 45 | ANDV2195 | HeI line | C, UD. Rim transparent |
| 17 | 60r | | b | 467 | 18 | 89 | 468/18 12919 | Strömgren b | C, UD |
| 116 | 90r | 6.0 | b Stromgren | 468 | 19 | 66 | 277 0117 | IJAF/CUO filter: please contact staff | C, UD |
| 79 | 60r | 4.8 | HeII | 468.7 | 3.5 | 69 | 468.6/3.0 18322 | HeII line | Coating slightly fogged. UD |
| 35 | 51s | | HeII | 469.6 | 5.7 | 60 | ANDV2196 | HeII line | C, UD. Rim transparent |
| 36 | 51s | | b | 472.0 | 19.8 | 74 | ANDV2111 | Strömgren b | C, UD |
| 120 | 100r | | g' | 480 | 145 | 92 | Custom Scientific SDSS g' | SDSS set | C, UD |
| 83 | 60r | 5.0 | g' | 480 | 145 | 92 | G-BAND 20573 | SDSS set | C, UD, does not fit in ALFOSC |
| 118 | 90r | 6.0 | H-beta narrow | 485.3 | 3.7 | 51 | 275 0110 | IJAF/CUO filter: please contact staff | C, UD |
| 19 | 60r | 5.8 | Hß | 485.4 | 4.0 | 70 | 486.1NB3.5 36614-9451 | Hß narrow |
|
| 20 | 60r | 5.7 | Hß | 485.4 | 13.3 | 81 | 486.1BP14 36613-9451 | Hß wide | C, UD. Rim transparent |
| 119 | 90r | 6.6 | H-beta wide | 486.8 | 14.3 | 58 | 274 0111 | IJAF/CUO filter: please contact staff | C, UD |
| 37 | 51s | | Hß | 487.3 | 4.5 | 58 | ANDV2197 | Hß | C, UD. Rim transparent |
| 39 | 51s | 6.1 | Hß | 487.4 | 3.9 | 57 | ANDV2114 | Hß narrow | C, UD. Coating fogged at edge |
| 38 | 51s | | Hß | 488.9 | 10.2 | 74 | ANDV2113 | Hß wide | C, UD |
| 129 | 60r | 6.35 (rim) | Hß redshifted | 489.5 | 5.0 | | Custom Scientific 489.5/5 73268 | Hß redshifted, G. Ostlin's filter: contact staff | C, UD |
| 113 | 51s | | GO 4942/51 | 494.2 | 5.1 | 86 | Ostlin #113 | G. Ostlin Hß | C, UD |
| 90 | 60r | 4.7 | [OIII] | 500.7 | 3.0 | 82 | 500.7/3.0 18320 | [OIII] line | C, UD. Rim transparent |
| 40 | 51s | 6.2 | [OIII] | 501.0 | 4.3 | 56 | ANDV2198 | [OIII] line | C, UD |
| 65 | 75s | | [OIII] | 504.5 | 3.7 | 58 | 5040/35-SF | [OIII]rs 4nm | C, UD |
| 41 | 51s | | [OIII] | 506.1 | 4.9 | 69 | ANDV2199 | [OIII]rs 5nm | C, UD. Coating slightly spotty |
| 66 | 75s | | [OIII] | 510.5 | 3.7 | 55 | 5100/35-SF | [OIII]rs 10nm | C, UD |
| 42 | 51s | | [OIII] | 511.1 | 4.9 | 59 | ANDV2200 | [OIII]rs 10nm | C, UD |
| 127 | 75s | |
| 515.6 | 4. | |
|
| C, UD |
| 43 | 51s | | [OIII] | 515.9 | 4.3 | 56 | ANDV2201 | [OIII]rs 15nm | Clean, small chip in centre |
| 67 | 75s | 9.2 | [OIII] | 521.4 | 10.5 | 77 | 5200/100-SF | [OIII]rs 20nm | Small spots on coating, UD |
| 75 | 60r | | V | 530 | 80 | 85 | V-BAND 16889 | Bessel V | C, UD |
| 124 | 51s | |
| 532.5 |
|
|
| order sorter for ALFOSC grism #13 | C, UD |
| 3 | 60r | | V | 535 | 76 | 77 | ? | HiRAC special |
|
| 106 | 100r |
| V Bessell | 536 | 89 | 81 |
|
| C, UD |
| 28 | 51s | | V-l | 539 | 71 | 60 | ? | V-like filter |
|
| 9 | 60r | 5.0 | V | 543 | 103 | 82 | ? | Bessell V | C, UD |
| 117 | 90r | 6.5 | y Stromgren | 547 | 21 | 58 | 271 0111 | IJAF/CUO filter: please contact staff | C, UD |
| 18 | 60r | | y | 547 | 22 | 86 | 549/24 12920 | Strömgren y | Coating slightly fogged. UD |
| 92 | 60r | | Contrast | 550 | 275 | 92 | E710SP27643 | Sky contrast | C, UD |
| 128 | 75s | |
| 550.7 | 4. | |
|
| C, UD |
| 44 | 51s | | y | 551.6 | 18.4 | 75 | ANDV2112 | Strömgren y | C, UD. Rim transparent: use in StanCam only |
| 89 | 60r | | [NII] | 575.5 | 3.0 | 63 | 575.5/3.0 18321 | [NII] line | C, UD. Rim transparent |
| 45 | 51s | | HeI | 587.9 | 5.6 | 70 | ANDV2202 | HeI line | Clean. Small chip at edge. Rim transparent |
| 80 | 13r | | NaD | 589.3 | 5.0 | 89 | 589.3/5 18326 | NaD line | C, UD |
| 110 | 100r |
| r' SDSS | 618 | 148 | 90 |
|
| C, UD |
| 46 | 51s | | Eu | 618.8 | 2.5 | 49 | ANDV2810 | Eu line? | C, UD. Ring mounted |
| 84 | 60r | 5.0 | r' | 625 | 140 | 94 | R-BAND 20571 | SDSS set | Clean, small blemish on coating, does not fit in ALFOSC |
| 87 | 60r | 5.4 | [OI] | 630 | 3.0 | 80 | 630/3 19617 | [OI] line | C, UD |
| 47 | 51s | | [OI] | 630.8 | 4.5 | 77 | ANDV2203 | [OI] line | Clean, small scratch near edge |
| 4 | 60r | | R | 631 | 121 | 71 | ? | HiRAC special |
|
| 125 | 100r | | H Continuum | 633. | 26.0 | 91 | ? | Blue continuum, G.�stlin's filter: contact staff |
|
| 48 | 51s | | [OI] | 635.3 | 4.5 | 62 | ANDV2811 | [OI] rs 5nm | C, UD |
| 10 | 60r | 5.0 | R | 641 | 148 | 79 | ? | Bessell R | C, UD |
| 107 | 100r |
| R Bessell | 646 | 124 | 73 |
|
| C, UD |
| 76 | 60r | | R | 650 | 130 | 81 | R-BAND 19237 | Bessel R | C, UD |
| 29 | 51s | 5.6 | H | 656.0 | 11.3 | 61 | ? | H wide, edge bad |
|
| 64 | 51s | | H | 656.2 | 4.6 | 68 | ANDV2115 | H corner damaged | Clean, large chip and stress mark |
| 21 | 60r | 6.2 | H | 656.4 | 3.3 | 66 | 6563/30-SF | H narrow |
|
| 22 | 60r | 6.3 | H | 657.7 | 18.0 | 77 | 6563/180-SF | H wide | stiff in FASU holder |
| 78 | 60r | 4.7 | [NII] | 658.3 | 3.6 | 74 | 658.4/3.0 18324 | [NII] line | Clean, coating spotty. Rim transparent |
| 49 | 51s | | H | 661.0 | 5.0 | 76 | ANDV2182 | H rs 5nm | C, UD |
| 77 | 60r | 4.9 | H Continuum | 662.1 | 3.9 | 66 | 662.0/3.0 18323 | Red continuum | C, UD. Rim transparent |
| 68 | 75s | 9.6 | H | 664.0 | 4.0 | 66 | 6638/35-SF | H rs 8nm | C, UD |
| 50 | 51s | | H | 665.3 | 5.5 | 80 | ANDV2183 | H rs 10nm | Clean, 10mm chip off edge |
| 70 | 75s | | H | 667.0 | 5.0 | 72 | 6660/45-SF | H rs 11nm | FILTER BROKEN |
| 69 | 75s | | H | 670.0 | 3.0 | 50 | 6695/20-SF | H rs 15nm | C, UD |
| 51 | 51s | 6.3 | H | 670.3 | 4.5 | 76 | ANDV2184 | H rs 15nm | C, UD |
| 123 | 60r | 7.0 | H [SII] | 671.6 | 5 | 82 | Aarhus 671.6BP5 780 0407 | Univ. of Aarhus: please contact staff | C, UD |
| 52 | 51s | | [SII] | 672.5 | 6.0 | 71 | ANDV2204 | [SII] line | C, UD |
| 91 | 60r | 5.1 | [SII] | 673.1 | 1.0 | 71 | 673.1/M1.0 3545 | [SII] line | C, UD. Rim transparent |
| 53 | 51s | | H | 674.5 | 5.0 | 74 | ANDV2185 | H rs 20nm | C, UD |
| 54 | 51s | 6.3 | H | 678.8 | 4.5 | 73 | ANDV2186 | H rs 25nm | C, UD |
| 14 | 60r | 5.4 | Gunn r | 680 | 102 | 86 | 6700/950-SF | interference r | Two chips of about 7mm at edge |
| 55 | 51s | | H | 684.0 | 5.0 | 70 | ANDV2187 | H rs 30nm | Worn coating |
| 56 | 51s | | H | 688.3 | 6.5 | 77 | ANDV2188 | H rs 35nm | C, UD |
| 57 | 51s | | H | 692.5 | 5.5 | 72 | ANDV2189 | H rs 40nm | C, UD |
| 58 | 51s | | H | 696.5 | 5.0 | 71 | ANDV2190 | H rs 45nm | Clean, some minute scratches |
| 59 | 51s | | HeI | 727.3 | 2.5 | 59 | ANDV2812 | special | C, UD |
| 11 | 60r | | I | 728 cut-on | LP | 96 | I 4916 | Bessell I |
|
| 60 | 51s | | HeI | 750.8 | 5.5 | 79 | ANDV2813 | special | C, UD |
| 85 | 60r | 5.1 | i' | 770 | 160 | 95 | I-BAND 20570 | SDSS set | C, UD, does not fit in ALFOSC |
| 111 | 100r |
| i' SDSS | 771 | 171 | 91 |
|
| C, UD |
| 13 | 60r | 9.0 | i | 793 | 170 | 80 | 8000/1500-SF | interference i | C, UD |
| 12 | 60r | | i | 797 | 157 | 91 | B800/150 5566 | interference i |
|
| 5 | 60r | | i | 810 | 125 | 87 | ? | HiRAC special |
|
| 108 | 100r |
| I NOT | 817 | 163 | 97 |
| interference i | C, UD |
| 112 | 100r |
| z' SDSS | 832 cut-on | LP | 97 |
|
| C, UD |
| 86 | 60r | 5.0 | z' | 840 cut-on | LP | 95 | Z-BAND 20038 | SDSS set | C, UD |
| 61 | 51s | | ?? | 892.4 | 5.3 | 58 | ANDV2814 | special | C, UD |
| 62 | 51s | | ?? | 948.0 | 5.0 | 51 | ANDV2815 | special | C, UD |
| 81 | 60r | 4.7 | [SIII] | 953.1 | 3.0 | 62 | 953.1/3.0 18706 | [SIII] line | C, UD |
| 25 | 60r | 10.0 | [SII] | 1020 | 10 | ? | 1020.01M10.0 1597 | Miller IR | C, UD. Rim transparent |
| 26 | 60r | 10.1 | [SII] | 1033 | 10 | ? | 1033.61M10.0 1596 | Miller IR | C, UD. Rim transparent |
| NOT # |
Size mm |
Thickness mm |
Name |
nm |
FWHM nm |
Tmax % |
Marking on filter edge |
Comments | Cosmetics |