In Table 2 the number of faults and total time lost as a function of the system and kind of fault is presented together with the overall numbers for the previous two period (34 and 35).
| Syst/Type | Soft | Elec | Optics | Mech | Others | Total | P34/P35 | |||||||
| Telescope | 7 | 00:50 | 4 | 00:05 | 0 | 1 | 00:00 | 2 | 01:15 | 14 | 02:10 | 29/29 | 03:10/07:45 | |
| Building | 0 | 1 | 00:10 | 0 | 1 | 00:00 | 2 | 00:00 | 4 | 00:10 | 5/3 | 00:00/00:00 | ||
| Computers | 4 | 00:15 | 4 | 00:00 | 0 | 0 | 3 | 00:00 | 11 | 00:15 | 18/13 | 03:55/00:00 | ||
| ALFOSC | 18 | 04:55 | 9 | 07:05 | 1 | 00:00 | 1 | 00:00 | 1 | 00:00 | 30 | 12:00 | 24/25 | 03:40/06:50 | 
| MOSCA | 0 | 0 | 0 | 0 | 0 | 0 | 00:00 | 5/4 | 01:00/00:05 | |||||
| NOTCam | 2 | 00:05 | 0 | 0 | 0 | 0 | 2 | 00:05 | 9/15 | 00:10/00:50 | ||||
| StanCam | 2 | 00:15 | 0 | 0 | 0 | 0 | 2 | 00:15 | 7/8 | 00:45/00:30 | ||||
| FIES | 5 | 02:15 | 1 | 00:00 | 0 | 0 | 0 | 6 | 02:15 | 4/14 | 01:25/05:45 | |||
| Others | 0 | 3 | 00:00 | 0 | 1 | 00:00 | 1 | 00:00 | 5 | 00:00 | 16/7 | 00:05/00:15 | ||
| Total | 38 | 08:35 | 22 | 07:20 | 1 | 00:00 | 4 | 00:00 | 9 | 01:15 | 74 | 17:10 | 117/118 | 14:10/22:00 | 
| P34 | 69 | 10:10 | 18 | 01:15 | 2 | 00:00 | 10 | 00:30 | 18 | 02:15 | 117 | 14:10 | ||
| P35 | 59 | 08:35 | 26 | 10:00 | 2 | 02:00 | 14 | 00:05 | 17 | 01:20 | 118 | 22:00 | ||
Thomas Augusteijn 2008-11-14