In Table 2 the number of faults and total time lost as a function of the system and kind of fault is presented together with the overall numbers for the previous two period (35 and 36).
| Syst/Type | Soft | Elec | Optics | Mech | Others | Total | P35/P36 | |||||||
| Telescope | 6 | 00:05 | 5 | 00:55 | 0 | 9 | 18:35 | 1 | 00:20 | 21 | 19:55 | 29/14 | 07:45/02:10 | |
| Building | 0 | 1 | 00:10 | 0 | 0 | 2 | 00:00 | 3 | 00:10 | 3/4 | 00:00/00:10 | |||
| Computers | 11 | 00:10 | 2 | 00:00 | 0 | 1 | 00:00 | 5 | 01:50 | 19 | 02:00 | 13/11 | 00:00/00:15 | |
| ALFOSC | 15 | 02:00 | 4 | 00:30 | 1 | 00:00 | 0 | 1 | 00:30 | 21 | 03:00 | 25/30 | 06:50/12:00 | |
| MOSCA | 0 | 1 | 00:00 | 0 | 0 | 1 | 00:35 | 2 | 00:35 | 4/0 | 00:05/00:00 | |||
| NOTCam | 9 | 00:40 | 2 | 00:00 | 1 | 00:10 | 1 | 00:00 | 0 | 13 | 00:50 | 15/2 | 00:50/00:05 | |
| StanCam | 1 | 00:00 | 0 | 0 | 0 | 0 | 1 | 00:00 | 8/2 | 00:30/00:15 | ||||
| FIES | 6 | 00:30 | 4 | 02:45 | 0 | 0 | 0 | 10 | 03:15 | 14/6 | 05:45/02:15 | |||
| Others | 1 | 00:00 | 2 | 00:00 | 0 | 1 | 00:00 | 1 | 00:00 | 5 | 00:00 | 7/5 | 00:15/00:00 | |
| Total | 49 | 03:25 | 21 | 04:20 | 2 | 00:10 | 12 | 18:35 | 11 | 03:15 | 95 | 29:45 | 118/74 | 22:00/17:10 | 
| P35 | 59 | 08:35 | 26 | 10:00 | 2 | 02:00 | 14 | 00:05 | 17 | 01:20 | 118 | 22:00 | ||
| P36 | 38 | 08:35 | 22 | 07:20 | 1 | 00:00 | 4 | 00:00 | 9 | 01:15 | 74 | 17:10 | ||
Thomas Augusteijn 2009-01-15