| Date (Noon) |
Proposal Number |
Principal Investigator |
Institute/ Country |
Programme |
Instrument |
Mode |
RRM Block (UT) |
Remarks |
| 2026-10-01 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-02 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-03 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-04 | 74-213 | Maria Rosa Zapatero Osorio | Spain | Linear polarization of reflected starlight from short-period giant planets | ALFOSC | Visitor | all | Zapatero Osorio (S) |
| 2026-10-05 | 74-213 | Maria Rosa Zapatero Osorio | Spain | Linear polarization of reflected starlight from short-period giant planets | ALFOSC | Visitor | all | Zapatero Osorio (S) |
| 2026-10-06 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-07 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-08 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-09 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-10 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-11 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-12 | 74-213 | Maria Rosa Zapatero Osorio | Spain | Linear polarization of reflected starlight from short-period giant planets | ALFOSC | Visitor | all | Zapatero Osorio (S) |
| 2026-10-13 | 74-213 | Maria Rosa Zapatero Osorio | Spain | Linear polarization of reflected starlight from short-period giant planets | ALFOSC | Visitor | all | Zapatero Osorio (S) |
| 2026-10-14 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-15 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-16 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-17 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-18 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-19 | 74-702 | Erkki Kankare | FI | Finnish observational astronomy course | ALFOSC | Service | | Finnish observing course (Kankare) |
| 2026-10-20 | 74-702 | Erkki Kankare | FI | Finnish observational astronomy course | ALFOSC | Service | | Finnish observing course (Kankare) |
| 2026-10-21 | 74-702 | Erkki Kankare | FI | Finnish observational astronomy course | ALFOSC | Service | | Finnish observing course (Kankare) |
| 2026-10-22 | 74-702 | Erkki Kankare | FI | Finnish observational astronomy course | ALFOSC | Service | | Finnish observing course (Kankare) |
| 2026-10-23 | 74-702 | Erkki Kankare | FI | Finnish observational astronomy course | NOTCAM | Service | all | Finnish observing course (Kankare) |
| 2026-10-24 | 74-503 | Erkki Kankare, Maximilian Stritzinger | FI | The local transient Universe | NOTCAM | Service | all | Kankare+ 4h |
| 74-901 | NOT | NOT | Technical time | NOTCAM | Service | Technical time 7h |
| 2026-10-25 | 74-901 | NOT | NOT | Technical time | NOTCAM | Service | all | Technical Time |
| 2026-10-26 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2026-10-27 | 74-015 | Lars A. Buchhave | DK | Gr8stars: A survey of the brightest FGKM dwarf stars | FIES | Visitor | | Buchhave |
| 2026-10-28 | 74-015 | Lars A. Buchhave | DK | Gr8stars: A survey of the brightest FGKM dwarf stars | FIES | Visitor | | Buchhave |
| 2026-10-29 | 74-015 | Lars A. Buchhave | DK | Gr8stars: A survey of the brightest FGKM dwarf stars | FIES | Visitor | | Buchhave |
| 2026-10-30 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-10-31 | 74-701 | Pasi Nurmi | FI | NOT Science School for upper secondary school students: 2026 | ALFOSC | Visitor | | Finnish high-school (Nurmi) |
| 2026-11-01 | 74-701 | Pasi Nurmi | FI | NOT Science School for upper secondary school students: 2026 | ALFOSC | Visitor | | Finnish high-school (Nurmi) |
| 2026-11-02 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-03 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | 21:50-07:00 | Nordic Service 19:20-21:50 |
| 74-014 | Lars A. Buchhave | DK | Atmospheric photo-evaporation in the youngest known transiting exoplanet | ALFOSC | Service | Buchhave 21:50-07:00 |
| 2026-11-04 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-05 | 74-299 | CAT Service | ES | CAT Service Time | ALFOSC +FIES | Visitor | all | CAT Service Night (S) |
| 2026-11-06 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-07 | 73-803 | Manuel Linares | NO | NOT observations of spider pulsars: Looking for Super-Massive NSs | ALFOSC | Service | | Linares (EXT) |
| 2026-11-08 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-09 | 74-212 | Paulina Sowicka | Spain | Search for pulsations in recently discovered PG 1159-type central stars of planetary nebulae | ALFOSC | Visitor | all | Sowicka (S) |
| 2026-11-10 | 74-212 | Paulina Sowicka | Spain | Search for pulsations in recently discovered PG 1159-type central stars of planetary nebulae | ALFOSC | Visitor | all | Sowicka (S) |
| 2026-11-11 | 74-212 | Paulina Sowicka | Spain | Search for pulsations in recently discovered PG 1159-type central stars of planetary nebulae | ALFOSC | Visitor | all | Sowicka (S) |
| 2026-11-12 | 74-212 | Paulina Sowicka | Spain | Search for pulsations in recently discovered PG 1159-type central stars of planetary nebulae | ALFOSC | Visitor | all | Sowicka (S) |
| 2026-11-13 | 74-212 | Paulina Sowicka | Spain | Search for pulsations in recently discovered PG 1159-type central stars of planetary nebulae | ALFOSC | Visitor | all | Sowicka (S) |
| 2026-11-14 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-15 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-16 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-17 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-18 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-19 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 10h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h (EXT) |
| 2026-11-20 | 74-211 | Ignacio Negueruela | Spain | A comprehensive exploration of the massive star population in Perseus OB1: evolutionary constraints from binary systems | FIES | Visitor | all | Negueruela (S) |
| 2026-11-21 | 74-211 | Ignacio Negueruela | Spain | A comprehensive exploration of the massive star population in Perseus OB1: evolutionary constraints from binary systems | FIES | Visitor | all | Negueruela (S) |
| 2026-11-22 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2026-11-23 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2026-11-24 | 74-503 | Erkki Kankare, Maximilian Stritzinger | FI | The local transient Universe | NOTCAM | Service | all | Kankare+ 4h |
| 74-901 | NOT | NOT | Technical time | NOTCAM | Service | Technical time 7h |
| 2026-11-25 | 74-205 | Nada Ihanec | Spain | Mapping the inner parsecs of galaxies with infrared echoes | NOTCAM | Visitor | all | Ihanec (S) |
| 2026-11-26 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2026-11-27 | 74-209 | Alba Casasbuenas | Spain | Analysis of Balmer discontinuity in normal B-type and Be stars in the context of the IACOB project | ALFOSC | Visitor | all | Casasbuenas (S) |
| 2026-11-28 | 74-209 | Alba Casasbuenas | Spain | Analysis of Balmer discontinuity in normal B-type and Be stars in the context of the IACOB project | ALFOSC | Visitor | all | Casasbuenas (S) |
| 2026-11-29 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-11-30 | 74-299 | CAT Service | ES | CAT Service Time | ALFOSC +FIES | Visitor | all | CAT Service Night (S) |
| 2026-12-01 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-12-02 | 74-801 | Rainer Schoedel IAA guaranteed time | GT | IAA ALFOSC guaranteed time | ALFOSC | Visitor | all | IAA guaranteed time |
| 2026-12-03 | 74-801 | Rainer Schoedel IAA guaranteed time | GT | IAA ALFOSC guaranteed time | ALFOSC | Visitor | all | IAA guaranteed time |
| 2026-12-04 | 74-801 | Rainer Schoedel IAA guaranteed time | GT | IAA ALFOSC guaranteed time | ALFOSC | Visitor | all | IAA guaranteed time |
| 2026-12-05 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-12-06 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 10h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h |
| 2026-12-07 | 74-006 | Andrei Berdyugin | FI | Direct detection of merger products among white dwarfs | DIPol-UF | Visitor | all | Andrei Berdyugin |
| 2026-12-08 | 74-006 | Andrei Berdyugin | FI | Direct detection of merger products among white dwarfs | DIPol-UF | Visitor | all | Andrei Berdyugin |
| 2026-12-09 | 74-006 | Andrei Berdyugin | FI | Direct detection of merger products among white dwarfs | DIPol-UF | Visitor | all | Andrei Berdyugin |
| 2026-12-10 | 74-006 | Andrei Berdyugin | FI | Direct detection of merger products among white dwarfs | DIPol-UF | Visitor | all | Andrei Berdyugin |
| 2026-12-11 | 74-006 | Andrei Berdyugin | FI | Direct detection of merger products among white dwarfs | DIPol-UF | Visitor | all | Andrei Berdyugin |
| 2026-12-12 | 74-025 | Anagha Nitindala | FI | Optical polarimetry of black hole X-ray binaries in quiescence | DIPol-UF | Visitor | all | Anagha Nitindala |
| 2026-12-13 | 74-025 | Anagha Nitindala | FI | Optical polarimetry of black hole X-ray binaries in quiescence | DIPol-UF | Visitor | all | Anagha Nitindala |
| 2026-12-14 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-12-15 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-12-16 | 74-299 | CAT Service | ES | CAT Service Time | ALFOSC +FIES | Visitor | all | CAT Service Night (S) |
| 2026-12-17 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 8.5h |
| 2026-12-18 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 7.5h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h |
| 2026-12-19 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 8.5h |
| 2026-12-20 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 8.5h |
| 2026-12-21 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 8.5h |
| 2026-12-22 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-901 | NOT | NOT | Technical time | ALFOSC | Service | Technical Time 8.5h |
| 2026-12-23 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-901 | NOT | NOT | Technical time | ALFOSC | Service | Technical Time 8.5h |
| 2026-12-24 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-901 | NOT | NOT | Technical time | ALFOSC | Service | Technical Time 8.5h |
| 2026-12-25 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 8.5h |
| 2026-12-26 | 74-017 | Jonathan Labadie-Bartz | DK | Doppler imaging the spotted surface of HD 22701 | FIES | Service | | Labadie-Bartz 2.5h |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 8.5h |
| 2026-12-27 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2026-12-28 | 74-503 | Erkki Kankare, Maximilian Stritzinger | FI | The local transient Universe | NOTCam | Service | all | Kankare+ 4h |
| 74-901 | NOT | NOT | Technical time | NOTCam | Service | Technical time 7 h |
| 2026-12-29 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2026-12-30 | 74-299 | CAT Service | ES | CAT Service Time | ALFOSC +FIES | Visitor | all | CAT Service Night (S) |
| 2026-12-31 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-01 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 7h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Service | Albrecht 4h |
| 2027-01-02 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-03 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-04 | 74-014 | Lars A. Buchhave | DK | Atmospheric photo-evaporation in the youngest known transiting exoplanet | ALFOSC | Service | 19:25-03:10 | Buchhave 19:25-03:10 |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 03:10-07:10 |
| 2027-01-05 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 10h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h |
| 2027-01-06 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-07 | 73-803 | Manuel Linares | NO | NOT observations of spider pulsars: Looking for Super-Massive NSs | ALFOSC | Service | | Linares (EXT) |
| 2027-01-08 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-09 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-10 | 74-802 | Johan Fynbo NBI guaranteed time | GT | NBI ALFOSC guaranteed time | ALFOSC | Visitor | | NBI guaranteed time |
| 2027-01-11 | 74-802 | Johan Fynbo NBI guaranteed time | GT | NBI ALFOSC guaranteed time | ALFOSC | Visitor | | NBI guaranteed time |
| 2027-01-12 | 74-802 | Johan Fynbo NBI guaranteed time | GT | NBI ALFOSC guaranteed time | ALFOSC | Visitor | | NBI guaranteed time |
| 2027-01-13 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-14 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 10h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h |
| 2027-01-15 | 74-202 | Giulia Roccetti | ES | Catching the glint: Earthshine spectropolarimetry as a pathfinder for detecting oceans on rocky exoplanets | ALFOSC | Visitor | 18:40-01:00 | Roccetti (S) 5.5h first half |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 5.5h |
| 2027-01-16 | 74-202 | Giulia Roccetti | ES | Catching the glint: Earthshine spectropolarimetry as a pathfinder for detecting oceans on rocky exoplanets | ALFOSC | Visitor | 18:40-01:00 | Roccetti (S) 5.5h first half |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 5.5h |
| 2027-01-17 | 74-202 | Giulia Roccetti | ES | Catching the glint: Earthshine spectropolarimetry as a pathfinder for detecting oceans on rocky exoplanets | ALFOSC | Visitor | 18:40-01:00 | Roccetti (S) 5.5h first half |
| 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | Nordic Service 5.5h |
| 2027-01-18 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2027-01-19 | 74-901 | NOT | NOT | Technical time | ? | Service | | Technical Time 7h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Service | Albrecht 4h |
| 2027-01-20 | 74-503 | Erkki Kankare, Maximilian Stritzinger | FI | The local transient Universe | NOTCam | Service | all | Kankare+ 4h |
| 74-901 | NOT | NOT | Technical time | NOTCam | Service | Technical time 7h |
| 2027-01-21 | 74-901 | NOT | NOT | Technical time | ? | Service | | Technical Time 7h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Visitor | Albrecht 4h |
| 2027-01-22 | 74-901 | NOT | NOT | Technical time | ? | Service | | Technical Time 7h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Visitor | Albrecht 4h |
| 2027-01-23 | 74-901 | NOT | NOT | Technical time | ? | Service | | Technical Time |
| 2027-01-24 | 74-299 | CAT Service | ES | CAT Service Time | ALFOSC +FIES | Visitor | all | CAT Service Night (S) |
| 2027-01-25 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-26 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-27 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | 01:00-07:30 | Nordic Service 5.5h |
| 74-202 | Giulia Roccetti | ES | Catching the glint: Earthshine spectropolarimetry as a pathfinder for detecting oceans on rocky exoplanets | ALFOSC | Visitor | Roccetti (S) 5.5h second half |
| 2027-01-28 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | 01:00-07:30 | Nordic Service 5.5h |
| 74-202 | Giulia Roccetti | ES | Catching the glint: Earthshine spectropolarimetry as a pathfinder for detecting oceans on rocky exoplanets | ALFOSC | Visitor | Roccetti (S) 5.5h second half |
| 2027-01-29 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | 01:00-07:30 | Nordic Service 5.5h |
| 74-202 | Giulia Roccetti | ES | Catching the glint: Earthshine spectropolarimetry as a pathfinder for detecting oceans on rocky exoplanets | ALFOSC | Visitor | Roccetti (S) 5.5h second half |
| 2027-01-30 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-01-31 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 7h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Service | Albrecht 4h |
| 2027-02-01 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-02-02 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 10h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h |
| 2027-02-03 | 74-299 | CAT Service | ES | CAT Service Time | ALFOSC +FIES | Visitor | all | CAT Service Night (S) |
| 2027-02-04 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-02-05 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-02-06 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-02-07 | 74-010 | Stefan Schuldt | FI | A spectroscopic backbone of Euclid's northern strong lenses | ALFOSC | Visitor | | Schuldt |
| 2027-02-08 | 74-010 | Stefan Schuldt | FI | A spectroscopic backbone of Euclid's northern strong lenses | ALFOSC | Visitor | | Schuldt |
| 2027-02-09 | 74-010 | Stefan Schuldt | FI | A spectroscopic backbone of Euclid's northern strong lenses | ALFOSC | Visitor | | Schuldt |
| 2027-02-10 | 74-010 | Stefan Schuldt | FI | A spectroscopic backbone of Euclid's northern strong lenses | ALFOSC | Visitor | | Schuldt |
| 2027-02-11 | 74-010 | Stefan Schuldt | FI | A spectroscopic backbone of Euclid's northern strong lenses | ALFOSC | Visitor | | Schuldt |
| 2027-02-12 | 74-010 | Stefan Schuldt | FI | A spectroscopic backbone of Euclid's northern strong lenses | ALFOSC | Visitor | | Schuldt |
| 2027-02-13 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 10h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h |
| 2027-02-14 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 7h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Service | Albrecht 4h |
| 2027-02-15 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-02-16 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2027-02-17 | 74-015 | Lars A. Buchhave | DK | Gr8stars: A survey of the brightest FGKM dwarf stars | FIES | Visitor | | Buchhave |
| 2027-02-18 | 74-015 | Lars A. Buchhave | DK | Gr8stars: A survey of the brightest FGKM dwarf stars | FIES | Visitor | | Buchhave |
| 2027-02-19 | 74-015 | Lars A. Buchhave | DK | Gr8stars: A survey of the brightest FGKM dwarf stars | FIES | Visitor | | Buchhave |
| 2027-02-20 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-02-21 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time 7h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Service | Albrecht 4h |
| 2027-02-22 | 74-205 | Nada Ihanec | Spain | Mapping the inner parsecs of galaxies with infrared echoes | NOTCAM | Visitor | all | Ihanec (S) |
| 2027-02-23 | 74-503 | Erkki Kankare, Maximilian Stritzinger | FI | The local transient Universe | NOTCAM | Service | all | Kankare+ 4h |
| 74-901 | NOT | NOT | Technical time | NOTCAM | Service | Technical time 7h |
| 2027-02-24 | 74-901 | NOT | NOT | Technical time | ? | Service | | Technical Time |
| 2027-02-25 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2027-02-26 | 74-299 | CAT Service | ES | CAT Service Time | ALFOSC +FIES | Visitor | all | CAT Service Night (S) |
| 2027-02-27 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2027-02-28 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-03-01 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 7h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Service | Albrecht 4h |
| 2027-03-02 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 10h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h |
| 2027-03-03 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-03-04 | 74-215 | Nada Ihanec | Spain | Late-time Optical Spectroscopy of Gaia Nuclear Transients | ALFOSC | Visitor | all | Ihanec (S) |
| 2027-03-05 | 74-215 | Nada Ihanec | Spain | Late-time Optical Spectroscopy of Gaia Nuclear Transients | ALFOSC | Visitor | all | Ihanec (S) |
| 2027-03-06 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-03-07 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-03-08 | 73-803 | Manuel Linares | NO | NOT observations of spider pulsars: Looking for Super-Massive NSs | ALFOSC | Service | | Linares (EXT) |
| 2027-03-09 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-03-10 | 74-804 | Simone Ieva | EXT | NEOROCKS | ALFOSC | Visitor | | Ieva (EXT) |
| 2027-03-11 | 74-804 | Simone Ieva | EXT | NEOROCKS | ALFOSC | Visitor | | Ieva (EXT) |
| 2027-03-12 | 74-804 | Simone Ieva | EXT | NEOROCKS | ALFOSC | Visitor | | Ieva (EXT) |
| 2027-03-13 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service 10h |
| 71-804 | Stefan Schuldt | EXT | Project extension towards enhancing TDC with a SN Ia in a member galaxy | ALFOSC | Service | Schuldt 1h |
| 2027-03-14 | 74-004 | Konstantinos Plainos | DK | Validating two small and temperate sub-Neptunes | ALFOSC | Service | all | Plainos |
| 2027-03-15 | 74-299 | CAT Service | ES | CAT Service Time | ALFOSC +FIES | Visitor | all | CAT Service Night (S) |
| 2027-03-16 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-03-17 | 74-701 | Pasi Nurmi | FI | NOT Science School for upper secondary school students: 2026 | ALFOSC | Service | | Finnish high-school (Nurmi) |
| 2027-03-18 | 74-701 | Pasi Nurmi | FI | NOT Science School for upper secondary school students: 2026 | ALFOSC | Service | | Finnish high-school (Nurmi) |
| 2027-03-19 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
| 2027-03-20 | 74-004 | Konstantinos Plainos | DK | Validating two small and temperate sub-Neptunes | ALFOSC | Service | all | Plainos |
| 2027-03-21 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2027-03-22 | 74-503 | Erkki Kankare, Maximilian Stritzinger | FI | The local transient Universe | NOTCam | Service | all | Kankare+ 4h |
| 74-901 | NOT | NOT | Technical time | NOTCam | Service | Technical Time 6h |
| 2027-03-23 | 74-901 | NOT | NOT | Technical time | ? | Service | | Technical Time 6h |
| 74-024 | Simon H. Albrecht | DK | FIES RV follow-up of Gaia DR4 circumbinary planet candidates | FIES | Service | Albrecht 4h |
| 2027-03-24 | 74-901 | NOT | NOT | Technical time | ALFOSC | Service | | Technical Time |
| 2027-03-25 | 74-199 | Various | NOT | Nordic Service Time | ALFOSC | Service | | Nordic Service |
