Polarization Survey of Supermassive Black Hole Binary Candidates
PI: Ioannis Liodakis
Supermassive black hole binaries (SMBHBs) are a direct consequence
of hierarchical structure formation and hence should be a common
occurrence in galactic nuclei. However, so far they have proven
surprisingly elusive. Although several candidates have been identified
through the periodic signals possibly induced in their light curves
due to the orbital motion of the SMBHB, we still lack any confirmed
detection. Here we propose a pilot study of candidate SMBHBs that will
allow us to detect optical polarization modulation, a unique signature
induced by the orbital motion and a clear smoking gun for the presence
of the binary. The subset of candidates we propose to follow-up have
additional evidence for their binary nature (beyond the optical
periodicity), since their multi-wavelength variability is consistent
with Doppler boost produced from the relativistic orbital velocities
in a binary system.
Monitoring program
The program aims to identify, through optical polarization
observations, candidate Supermassive Black Hole Binaries for follow up
monitoring. Our sample consists of promising candidates for hosting
supermassive black hole binaries. In this pilot study, we require a
single R-band polarimetric observation of each of the candidate
sources. We do not have specific time constraints or weather
requirements.
Calibrations:
Twilight flats + alfosc-calibs
The OB generator will be used to request all ToO observations.
Scripts to perform all the requested operations will be automatically
created and placed in the directory ~/scripts/65-014/. An email will
be sent automatically to the observer, which contains all the information
about the requested observations, the names and locations of the scripts,
instructions for observing and comments from the creator of the trigger.
To summarise:
Go to the directory
cd ~/scripts/65-014
List the available scripts
ls -lrt
and execute the OB generated scripts requested in the trigger email.
Date | Time (UT) | Comments |
07-04 | 22:00-24:00 | 00:15, tgt 1 |
07-04 | 22:00-03:00 | 00:08, tgt 4 |
09-04 | 22:00-01:30 | 00:15, tgt 2 |
09-04 | 22:00-01:00 | 00:11, tgt 5 |
10-04 | 22:00-01:00 | 00:15, tgt 6 |
10-04 | 22:00-02:30 | 00:15, tgt 20 |
01-05 | 22:00-02:00 | 00:38, tgt 7 |
01-05 | 22:30-02:00 | 00:25, tgt 15 |
01-05 | 22:00-03:30 | 00:07, tgt 16 |
02-05 | 24:00-04:00 | 02:05, tgt 3 |
28-05 | 22:30-01:00 | 00:51, tgt 18 |
02-06 | 22:30-03:00 | 00:45, tgt 8 |
02-06 | 22:30-02:00 | 00:15, tgt 12 |
06-06 | 23:00-03:30 | 00:25, tgt 9 |
25-06 | 23:00-03:30 | 00:38, tgt 13 |
07-07 | 23:00-02:00 | 00:05, tgt 10 |
07-07 | 23:00-01:00 | 00:15, tgt 11 |
08-08 | 01:00-04:00 | 00:25, tgt 17 |
18-08 | 22:00-24:00 | 00:11, tgt 21 |
03-09 | 24:30-04:30 | 02:05, tgt 19 |
16-09 | 02:00-04:30 | 00:25, tgt 14 |
Targets
Number and Name | RA | dec | exposure time |
1 SDSS J082121.88+250817.5, | 08 21 22.0 | 25 08 16.2 | 150x4 |
2 SDSS J104430.25+051857.2, | 10 44 30.3 | 05 18 56.8 | 150x4 |
3 SDSS J170942.58+342316.2, | 257.427431 | 34.38785 | 600x3 x4 |
4 HS 0926+3608, | 12 10 18.3 | 01 54 06.2 | 50x4 |
5 SDSS J092911.35+203708.5, | 09 29 11.3 | 20 37 09.2 | 100x4 |
6 SDSS J094450.76+151236.9, | 09 44 50.7 | 15 12 37.5 | 150x4 |
7 SDSS J121457.39+132024.3, | 12 14 57.4 | 13 20 24.5 | 500x4 |
8 SDSS J154409.61+024040.0, | 15 44 09.6 | 02 40 39.8 | 600x4 |
9 SDSS J170616.24+370927.0, | 17 06 16.2 | 37 09 27.0 | 300x4 |
10 HS 1630+2355, | 16 33 02.7 | 23 49 28.8 | 10x4 |
11 SDSS J160730.33+144904.3 | 16 07 30.3 | 14 49 04.2 | 150x4 |
12 SDSS J150450.16+012215.5 | 15 04 50.2 | 01 22 15.8 | 150x4 |
13 SDSS J171617.49+341553.3 | 259.072878 | 34.264819 | 500x4 |
14 US 3204, | 02 49 28.9 | 01 09 25.0 | 300x4 |
15 SDSS J133631.45+175613.8 | 13 36 31.4 | 17 56 14.1 | 300x4 |
16 SDSS J135225.80+132853.2 | 13 52 25.8 | 13 28 53.3 | 30x4 |
17 SDSS J231733.66+001128.3 | 349.390273 | 0.191212 | 300x4 |
18 SDSS J124157.90+130104.1 | 12 41 57.9 | 13 01 04.7 | 700x4 |
19 SDSS J005158.83-002054.1 | 12.995131, | -0.348382 | 600x3 x4 |
20 SDSS J103111.52+491926.5 | 10 31 11.5 | 49 19 27.2 | 150x4 |
21 SDSS J164452.71+430752.2 | 16 44 52.7 | 43 07 52.9 | 100x4 |
Invalid Proposal |