Search
Text Size:
Smaller Text Normal Text Larger Text

Facebook page

Twitter profile

YouTube channel

Polarization Monitoring of VHE $\gamma$-ray Blazars

PI: Elina Lindfors

This is a 32-hour polarimetric monitoring of 13 Very High Energy (VHE) $\gamma$-ray emitting blazars. The result will provide simultaneous optical data to directly support the VHE $\gamma$-ray data obtained with our blazar monitoring programs at MAGIC and LST-1. Due to the highly magnetized nature of blazar jets, multiwavelength polarization studies are considered to be effective in trying to answer some of the biggest open questions in AGN physics, namely: Do low and high energy emissions originate from the same region in the jet? What mechanisms/models are responsible for the emissions and particle accelerations? Do blazar subclasses show different polarization behaviors? Our results from this monitoring program in conjunction with VHE $\gamma$-ray and X-ray monitoring data are essential to answer these questions.


Monitoring program

This optical polarization monitoring program is complementary to our on-going VHE $\gamma$-ray and X-ray monitoring programs of blazars. The polarization monitoring observations should be performed using FAPOL. The required accuracy for the measurement is 0.3\%. The monitoring consists of 225 visits for 13 sources spread over 26 nights, translating to a total of 31 hours of observation. Standard star polarization observations need another 1 hour over six nights.
Calibrations: Twilight flats + alfosc-calibs

The OB generator will be used to request all ToO observations. Scripts to perform all the requested operations will be automatically created and placed in the directory ~/scripts/67-015/. An email will be sent automatically to the observer, which contains all the information about the requested observations, the names and locations of the scripts, instructions for observing and comments from the creator of the trigger.
To summarise:

Go to the directory
  cd ~/scripts/69-027
List the available scripts
  ls -lrt

and execute the OB generated scripts requested in the trigger email.


Target Epochs Duration [sec] RA Dec
VER0648+151 10 130006:48:45.6, +15:16:12
S50716+714 11 250 07:21:53.4, +71:20:36
1ES0806+524 11 350 08:09:59.0, +52:19:00
1ES1011+496 12 500 10:15:04.2, +49:26:01
Mkn180 15 350 11:36:26.4, +70:09:27
ON325 17 350 12:17:52.1, +30:07:01
ON231 17 500 12:21:31.7, +28:13:59
1ES1218+304 17 750 12:21:21.9, +30:10:37
ON246 17 350 12:30:14.1, +25:18:07
PKS1510-089 21 900 15:12:50.5, -09:06:00
H1722+119 26 400 17:25:04.3, +11:52:15
1ES1727+502 26 450 17:28:18.6, +50:13:10
BLLac 25 250 22:02:43.3, +42:16:40


Date UT window Duration [hh:mm] Comments
01-04-2024 EAT-00:00 00:05 S50716+714_1
01-04-2024 02:00-05:00 00:09 ON231_1
01-04-2024 02:00-05:00 00:13 1ES1218+304_1
01-04-2024 02:00-05:00 00:06 ON325_1
01-04-2024 04:00-SAT 00:15 PKS1510-089_1
01-04-2024 04:00-SAT 00:08 1ES1727+502_1
06-04-2024 EAT-00:00 00:06 Mkn180_1
06-04-2024 EAT-00:00 00:06 ON246_1
06-04-2024 04:00-SAT 00:07 H1722+119_1
06-04-2024 EAT-00:00 00:09 1ES1011+496_1
06-04-2024 EAT-23:00 00:06 1ES0806+524_1
06-04-2024 EAT-22:30 00:22 VER0648+151_1
12-04-2024 EAT-23:30 00:05 S50716+714_2
12-04-2024 EAT-02:30 00:09 1ES1011+496_2
12-04-2024 EAT-04:00 00:09 ON231_2
12-04-2024 EAT-04:00 00:13 1ES1218+304_2
12-04-2024 EAT-04:00 00:06 ON325_2
12-04-2024 00:30-05:00 00:15 PKS1510-089_2
12-04-2024 01:00-SAT 00:08 1ES1727+502_2
13-04-2024 EAT-22:00 00:22 VER0648+151_2
14-04-2024 EAT-03:00 00:06 Mkn180_2
14-04-2024 01:30-SAT 00:07 H1722+119_2
15-04-2024 EAT-23:00 00:05 S50716+714_3
15-04-2024 EAT-02:00 00:09 1ES1011+496_3
15-04-2024 EAT-03:30 00:09 ON231_3
15-04-2024 EAT-03:30 00:13 1ES1218+304_3
15-04-2024 EAT-03:30 00:06 ON325_3
15-04-2024 00:00-SAT 00:15 PKS1510-089_3
15-04-2024 05:00-SAT 00:05 BLLac_1
15-04-2024 EAT-00:30 00:06 1ES0806+524_2
15-04-2024 EAT-04:00 00:06 ON246_2
15-04-2024 23:00-SAT 00:04 BDp33_2642_1
15-04-2024 02:00-SAT 00:04 HD155197_1
15-04-2024 04:45-SAT 00:04 HD204827_1
19-04-2024 00:30-SAT 00:08 1ES1727+502_3
19-04-2024 EAT-00:00 00:06 1ES0806+524_3
19-04-2024 EAT-03:00 00:06 Mkn180_3
19-04-2024 EAT-04:00 00:06 ON246_3
19-04-2024 01:30-SAT 00:07 H1722+119_3
26-04-2024 EAT-22:30, 00:05 S50716+714_4
26-04-2024 EAT-01:30, 00:09 1ES1011+496_4
26-04-2024 EAT-03:30, 00:09 ON231_4
26-04-2024 EAT-03:30, 00:13 1ES1218+304_4
26-04-2024 EAT-03:30, 00:06 ON325_4
26-04-2024 23:30-04:30, 00:15 PKS1510-089_4
26-04-2024 00:00-SAT, 00:08 1ES1727+502_4
27-04-2024 04:30-SAT, 00:05 BLLac_3
27-04-2024 EAT-23:30, 00:06 1ES0806+524_4
27-04-2024 EAT-02:30, 00:06 Mkn180_4
27-04-2024 EAT-03:30, 00:06 ON246_4
27-04-2024 00:30-SAT, 00:07 H1722+119_4
27-04-2024 ENT-22:00, 00:22 VER0648+151_4
03-05-2024 EAT-21:30, 00:05 S50716+714_5
03-05-2024 EAT-23:00, 00:09 1ES1011+496_5
03-05-2024 EAT-01:00, 00:09 ON231_5
03-05-2024 EAT-01:00, 00:13 1ES1218+304_5
03-05-2024 EAT-01:00, 00:06 ON325_5
05-05-2024 02:00-SAT, 00:08 1ES1727+502_5
05-05-2024 04:00-SAT, 00:05 BLLac_4
05-05-2024 EAT-22:00, 00:06 1ES0806+524_5
05-05-2024 EAT-22:30, 00:06 Mkn180_5
05-05-2024 EAT-01:00, 00:06 ON246_5
05-05-2024 02:00-SAT, 00:07 H1722+119_5
05-05-2024 ENT-21:15, 00:22 VER0648+151_5
05-05-2024 EAT-21:30, 00:05 S50716+714_6
05-05-2024 EAT-00:30, 00:09 1ES1011+496_6
05-05-2024 EAT-01:30, 00:09 ON231_6
05-05-2024 EAT-01:30, 00:13 1ES1218+304_6
05-05-2024 EAT-01:30, 00:06 ON325_6
05-05-2024 22:30-03:00, 00:15 PKS1510-089_6
09-05-2024 EAT-01:00, 00:06 Mkn180_6
09-05-2024 EAT-01:30, 00:06 ON246_6
09-05-2024 00:30-SAT, 00:07 H1722+119_6
09-05-2024 00:30-SAT, 00:04 HD155197_2
09-05-2024 04:00-SAT, 00:04 HD204827_2
09-05-2024 22:00-SAT, 00:04 BDp33_2642_2
13-05-2024 EAT-21:00, 00:05 S50716+714_7
13-05-2024 EAT-00:30, 00:09 1ES1011+496_7
13-05-2024 EAT-02:00, 00:09 ON231_7
13-05-2024 EAT-02:00, 00:13 1ES1218+304_7
13-05-2024 EAT-02:00, 00:06 ON325_7
13-05-2024 22:30-03:00, 00:15 PKS1510-089_7
17-05-2024 23:00-SAT, 00:08 1ES1727+502_7
17-05-2024 03:30-SAT, 00:05 BLLac_6
17-05-2024 EAT-22:30, 00:06 1ES0806+524_7
17-05-2024 EAT-01:30, 00:06 Mkn180_7
17-05-2024 EAT-02:00, 00:06 ON246_7
17-05-2024 23:30-SAT, 00:07 H1722+119_7
20-05-2024 EAT-00:00, 00:09 1ES1011+496_8
20-05-2024 EAT-01:30, 00:09 ON231_8
20-05-2024 EAT-01:30, 00:13 1ES1218+304_8
20-05-2024 EAT-01:30, 00:06 ON325_8
20-05-2024 22:00-03:00, 00:15 PKS1510-089_8
24-05-2024 22:30-SAT, 00:08 1ES1727+502_8
24-05-2024 03:00-SAT, 00:05 BLLac_7
24-05-2024 EAT-22:00, 00:06 1ES0806+524_8
24-05-2024 EAT-01:00, 00:06 Mkn180_8
24-05-2024 EAT-01:30, 00:06 ON246_8
24-05-2024 23:00-SAT, 00:07 H1722+119_8
28-05-2024 EAT-23:30, 00:09 1ES1011+496_9
28-05-2024 EAT-01:00, 00:09 ON231_9
28-05-2024 EAT-01:00, 00:13 1ES1218+304_9
28-05-2024 EAT-01:00, 00:06 ON325_9
28-05-2024 00:00-02:30, 00:15 PKS1510-089_9
28-05-2024 00:00-SAT, 00:08 1ES1727+502_9
28-05-2024 02:30-SAT, 00:05 BLLac_8
28-05-2024 EAT-22:30, 00:06 Mkn180_9
28-05-2024 00:00-SAT, 00:07 H1722+119_9
28-05-2024 EAT-22:00, 00:06 1ES0806+524_8
03-06-2024 EAT-23:30, 00:09 1ES1011+496_9
03-06-2024 EAT-01:00, 00:13 1ES1218+304_9
03-06-2024 02:00-SAT, 00:08 1ES1727+502_9
03-06-2024 02:30-SAT, 00:05 BLLac_8
03-06-2024 EAT-00:30, 00:06 Mkn180_9
03-06-2024 EAT-01:30, 00:09 ON231_9
03-06-2024 EAT-01:30, 00:06 ON246_8
03-06-2024 EAT-01:00, 00:06 ON325_9
03-06-2024 EAT-02:30, 00:15 PKS1510-089_9
09-06-2024 [EAT]-22:30 00:09 1ES1011+496_10
09-06-2024 [EAT]-00:30 00:09 ON231_10
09-06-2024 [EAT]-00:30 00:13 1ES1218+304_10
09-06-2024 [EAT]-00:30 00:06 ON325_10
09-06-2024 [EAT]-01:30 00:15 PKS1510-089_9
09-06-2024 [EAT]-04:00 00:08 1ES1727+502_10
09-06-2024 01:30-[SAT] 00:05 BLLac_8
09-06-2024 [EAT]-00:00 00:06 Mkn180_11
09-06-2024 [EAT]-00:30 00:06 ON246_10
09-06-2024 [EAT]-04:00 00:07 H1722+119_10
17-06-2024 [EAT]-22:30 00:09 1ES1011+496_11
17-06-2024 [EAT]-23:00 00:09 ON231_11
17-06-2024 [EAT]-23:00 00:13 1ES1218+304_11
17-06-2024 [EAT]-23:00 00:06 ON325_11
17-06-2024 [EAT]-01:00 00:15 PKS1510-089_10
17-06-2024 [EAT]-[SAT] 00:08 1ES1727+502_11
17-06-2024 01:00-[SAT] 00:05 BLLac_9
17-06-2024 [EAT]-23:00 00:06 Mkn180_12
17-06-2024 [EAT]-23:30 00:06 ON246_11
17-06-2024 [EAT]-04:00 00:07 H1722+119_11
23-06-2024 [EAT]-23:00 00:09 ON231_12
23-06-2024 [EAT]-23:00 00:13 1ES1218+304_12
23-06-2024 [EAT]-23:00 00:06 ,ON325_12
23-06-2024 [EAT]-[SAT] 00:08 1ES1727+502_12
24-06-2024 00:30-[SAT] 00:05 BLLac_10
24-06-2024 22:00-23:00 00:06 Mkn180_13
24-06-2024 [EAT]-23:00 00:06 ON246_12
24-06-2024 22:00-04:00 00:07 H1722+119_12
24-06-2024 [EAT]-01:00 00:15 PKS1510-089_11
08-07-2024 [EAT]-22:30 00:09 ON231_13
08-07-2024 [EAT]-22:30 00:13 1ES1218+304_13
08-07-2024 [EAT]-22:30 00:06 ON325_13
08-07-2024 [EAT]-02:30 00:08 1ES1727+502_13
09-07-2024 23:30-[SAT] 00:05 BLLac_11
09-07-2024 [EAT]-22:30 00:06 Mkn180_14
09-07-2024 [EAT]-22:30 00:06 ON246_13
09-07-2024 [EAT]-02:30 00:07 H1722+119_13
09-07-2024 [EAT]-00:00 00:15 PKS1510-089_12
12-07-2024 [EAT]-22:30 00:09 ON231_14
12-07-2024 [EAT]-22:30 00:13 1ES1218+304_14
12-07-2024 [EAT]-22:30 00:06 ON325_14
12-07-2024 [EAT]-03:30 00:08 1ES1727+502_14
14-07-2024 23:30-[SAT] 00:05 BLLac_12
14-07-2024 [EAT]-22:00 00:06 Mkn180_15
14-07-2024 [EAT]-22:30 00:06 ON246_14
14-07-2024 [EAT]-02:30 00:07 H1722+119_14
14-07-2024 [EAT]-23:00 00:15 PKS1510-089_13
21-07-2024 [EAT]-22:00 00:09 ON231_15
21-07-2024 [EAT]-22:00 00:13 1ES1218+304_15
21-07-2024 [EAT]-22:00 00:06 ON325_15
21-07-2024 [EAT]-03:00 00:08 1ES1727+502_15
21-07-2024 22:00-[SAT] 00:05 BLLac_13
22-07-2024 [EAT]-22:00 00:06 Mkn180_16
22-07-2024 [EAT]-22:00 00:06 ON246_15
22-07-2024 [EAT]-02:00 00:07 H1722+119_15
22-07-2024 [EAT]-23:00 00:15 PKS1510-089_14
02-08-2024 [EAT]-02:00 00:08 1ES1727+502_16
02-08-2024 22:00-03:00 00:05 BLLac_14
02-08-2024 [EAT]-01:00 00:07 H1722+119_16
02-08-2024 [EAT]-22:00 00:15 PKS1510-089_15
11-08-2024 [EAT]-01:30 00:08 1ES1727+502_17
11-08-2024 [EAT]-[SAT] 00:05 BLLac_15
11-08-2024 [EAT]-01:00 00:07 H1722+119_17
11-08-2024 [EAT]-21:45 00:15 PKS1510-089_16
17-08-2024 [EAT]-01:30 00:08 1ES1727+502_18
17-08-2024 [EAT]-[SAT] 00:05 BLLac_16
17-08-2024 [EAT]-00:00 00:07 H1722+119_18
17-08-2024 [EAT]-21:45 00:15 PKS1510-089_17
24-08-2024 [EAT]-01:00 00:08 1ES1727+502_19
24-08-2024 [EAT]-[SAT] 00:05 BLLac_17
24-08-2024 [EAT]-00:00 00:07 H1722+119_19
24-08-2024 [EAT]-21:30 00:15 PKS1510-089_18
31-08-2024 [EAT]-23:00 00:08 1ES1727+502_20
31-08-2024 [EAT]-01:00 00:05 BLLac_18
31-08-2024 [EAT]-22:30 00:07 H1722+119_20
01-09-202405:00-[SNT]00:22VER0648+151_6
01-09-2024[EAT]-22:3000:04HD155197_6
01-09-2024[EAT]-00:0000:04HD204827_6
01-09-2024[EAT]-22:3000:04BDp33_2642_6
07-09-202405:00-[SNT]00:05S50716+714_8
07-09-2024[EAT]-20:0000:081ES1727+502_23
07-09-2024[EAT]-03:0000:05BLLac_22
07-09-2024[EAT]-23:0000:07H1722+119_23
07-09-202405:00-[SNT]00:22VER0648+151_7
12-09-202405:00-[SAT]00:05S50716+714_9
12-09-2024[EAT]-23:3000:081ES1727+502_24
12-09-2024[EAT]-04:0000:05BLLac_23
12-09-202405:00-[SNT]00:061ES0806+524_9
12-09-2024[EAT]-23:0000:07H1722+119_24
12-09-202404:30-[SAT]00:22VER0648+151_8
20-09-202404:30-[SAT]00:05S50716+714_10
20-09-2024[EAT]-23:0000:081ES1727+502_25
20-09-2024[EAT]-03:3000:05BLLac_24
20-09-202405:00-[SAT]00:061ES0806+524_10
20-09-2024[EAT]-23:3000:07H1722+119_25
20-09-202404:30-[SAT]00:22VER0648+151_9
27-09-202405:00-[SAT]00:05S50716+714_11
27-09-2024[EAT]-21:3000:081ES1727+502_26
27-09-2024[EAT]-23:0000:05BLLac_25
27-09-202404:45-[SAT]00:061ES0806+524_11
27-09-2024[EAT]-21:3000:07H1722+119_26
27-09-202404:30-[SAT]00:22VER0648+151_10

Program Tracking
Proposal 69-027
Semester P69: 20240401 - 20241001
Principal Investigator Elina Lindfors
Programme Polarization Monitoring of VHE gamma-ray Blazars
Instrument ALFOSC
Time Allocation Multiple (11-26) visits of 13 sources
Total Nights 32.0h
Type Mon
Notes Fixed dates to be scheduled
Total Time Spent 18:38 (hh:mm)
Proposal Date Time Type Targets Files Comments Status
69-027 2024-04-01 00:48 Mon S50716+714, 1ES1218+304, ON231, ON325,
PKS1510-089, 1ES1727+502
ALHd010067 - ALHd010070, ALHd010102 - ALHd010113, ALHd010146 - ALHd010149, ALHd010158 - ALHd010161 All targets observed in clear skies or through thin clouds with seeing below or around 1 arcsec. Observed
69-027 2024-04-06 00:49 Mon VER0648+151, 1ES0806+524, 1ES1011+496,
Mkn180, ON246, H1722+119
ALHd060171 - ALHd060174, ALHd060178 - ALHd060185, ALHd060198 - ALHd060205, ALHd060229 - ALHd060232 Seeing was mostly around 2'' during the observations. All the scheduled targets were observed during a clear sky. The observations went well, except that there were overlapping objects in H1722+119. This may pose a challenge in the data analysis for this target. Observed
69-027 2024-04-12 00:54 Mon S50716+714, 1ES1011+496, 1ES1218+304,
ON231, ON325, PKS1510-089, 1ES1727+502
ALHd120262 - ALHd120265, ALHd120281 - ALHd120300, ALHd120333 - ALHd120336 There was some calima, but the skies were clear, and the seeing varied from around 1.4 to 2 arcsec. Observed
69-027 2024-04-13 00:00 Mon - - The target was missed as the telescope had to be kept closed due to a combination of dust of strong wind when the target was above 30 degrees. Failed
69-027 2024-04-14 00:29 Mon VER0648+151, Mkn180, H1722+119 ALHd140010 - ALHd140013, ALHd140049 - ALHd140052, ALHd140067 - ALHd140070 VER0648+151 was included in tonight's schedule based on Tapio's suggestion as there was room and as the target was missed yesterday. The target is on the center-left in the frames. The idea to put a polarimetric frame as a finding chart was great! Maybe one of the now obtained frames for VER0648+151 can be used on later dates as a finding chart, as the target is more in the center? All three targets were observed successfully during clear sky. Seeing was 1.5''-2.0'' during the observations. Observed
69-027 2024-04-15 00:09 Mon 1ES0806+524, ON246, BLLac ALHd150081 - ALHd150088, ALHd150455 - ALHd150458 All of the targets were observed during ok seeing (1.2''-1.6''). BLLac failed as the target is not in the FoV Observed
69-027 2024-04-19 00:33 Mon 1ES0806+524, Mkn180, ON246, H1722+119,
1ES1727+502
ALHd190148 - ALHd190155, ALHd190185 - ALHd190188, ALHd190252 - ALHd190259 Observed
69-027 2024-04-26 00:54 Mon S50716+714, 1ES1011+496, 1ES1218+304,
ON231, ON325, PKS1510-089, 1ES1727+502
ALHd260259 - ALHd260262, ALHd260285 - ALHd260288, ALHd260307 - ALHd260318, ALHd260335 - ALHd260338, ALHd260346 - ALHd260349, Observed in clear skies with seeing around 0.8" Observed
69-027 2024-04-27 00:00 Mon Could not open dome due to bad weather Failed
69-027 2024-05-03 00:31 Mon S50716+714, 1ES1011+496, ON325,
1ES1218+304, ON231
ALHe030043 - ALHe030050, ALHe030056 - ALHe030067 Observed in clear skies with seeing below 1.0" Observed
69-027 2024-05-05 01:38 Mon VER0648+151, S50716+714, 1ES0806+524,
1ES1011+496, ON325, 1ES1218+304, ON231,
ON246, Mkn180, PKS1510-089, 1ES1727+502,
H1722+119, BLLac
ALHe050064 - ALHe050079, ALHe050089 - ALHe050108, ALHe050122 - ALHe050125, ALHe050140 - ALHe050147, ALHe050152 - ALHe050155 Clear skies, seeing of under 1 arcsec. Observed
69-027 2024-05-09 00:14 Mon ON246, Mkn180, H1722+119 ALHe090230 - ALHe090237, ALHe090278 - ALHe090281 All requested targets observed through a variable amount of thin clouds. Observed
69-027 2024-05-13 00:48 Mon S50716+714, 1ES1011+496, ON325,
1ES1218+304, ON231, PKS1510-089
ALHe130044 - ALHe130047,ALHe130048 - ALHe130051,ALHe130083 - ALHe130094,ALHe130105 - ALHe130108 All targets observed with clear skies, seeing around 1" - 2". Observed
69-027 2024-05-17 00:42 Mon 1ES0806+524, Mkn180, ON246, 1ES1727+502,
H1722+119, BLLac
ALHe170214-221, ALHe170253-256, ALHe170298-305, ALHe170354-357 Observed with clear sky or thin clouds and seeing better than 1 arcsec. Observed
69-027 2024-05-20 00:48 Mon 1ES1011+496, 1ES1218+304, PKS1510-089,
ON231, ON325
ALHe200059 - ALHe200062, ALHe200090 - ALHe200105 Thin clouds, seeing of less than 1 arcsec. Had a lot of trouble with the clouds at one point, hence the amount of targets that was CTRL-C'ed. But observations were successful in the end. Observed
69-027 2024-05-24 00:33 Mon 1ES0806+524, Mkn180, ON246, 1ES1727+502,
H1722+119, BLLac
ALHe240075 - ALHe240078, ALHe240095 - ALHe240110, ALHe240148 - ALHe240151 All targets observed with clear sky and better than 1 arcsec seeing. Observed
69-027 2024-05-28 01:05 Mon 1ES0806+524, 1ES1011+496, Mkn180,
1ES1218+304, ON325, ON231, PKS1510-089,
1ES1727+502, BLLac, H1722+119
ALHe280139 - ALHe280150, ALHe280165 - ALHe280176, ALHe280184 - ALHe280187, ALHe280273 - ALHe280276, ALHe280293 - ALHe280300 Observed in clear skies with seeing around or below 1.0" Observed
69-027 2024-06-03 01:00 Mon 1ES1011+496, 1ES1218+304, ON231, ON325,
ON246, Mkn180, PKS1510-089, 1ES1727+502,
BLLac
ALHf030138 - ALHf030141, ALHf030155 - ALHf030182, ALHf030256 - ALHf030263 Clear skies and a seeing of less than 1 arcsec Observed
69-027 2024-06-09 01:15 Mon 1ES1011+496, 1ES1218+304, ON231, Mkn180,
ON325, ON246, PKS1510-089, 1ES1727+502,
H1722+119, BLLac
ALHf090156 - ALHf090175 ; ALHf090194 - ALHf090197 ; ALHf090202 - ALHf090213 Thick clouds covering the sky at the beginning of the night, that turned thinner at around 23 UT. Observed all targets except 1ES1011+49. Seeing of around 1 arcsec. Observed
69-027 2024-06-17 01:05 Mon 1ES1011+496, Mkn180, 1ES1218+304, ON231,
ON325, ON246, PKS1510-089, H1722+119,
1ES1727+502, BLLac
ALHf170145 - ALHf170168, ALHf170190 - ALHf170201, ALHf170315 - ALHf170318 All targets were observed successfully and during excellent seeing! Observed
69-027 2024-06-23 00:30 Mon 1ES1218+304, ON231, ON325, 1ES1727+502 ALHf230149 - ALHf230160, ALHf230166 - ALHf230169 The targets were successfully observed early in the night. Seeing was variable, 1''-2''. Observed
69-027 2024-06-24 00:34 Mon Mkn180, ON246, PKS1510-089, H1722+119,
BLLac
ALHf240156 - 163, ALHf240181 - 184, ALHf240217 - 220, ALHf240386 - 389 Observed with clear sky and seeing better or around 1 arcsec. Observed
69-027 2024-07-08 00:28 Mon ON325, 1ES1218+304, ON231, 1ES1727+502 ALHg080159 - ALHg080170,ALHg080251 - ALHg080254 Observed with clear skies, <0.8" seeing. Observed
69-027 2024-07-09 00:45 Mon Mkn180, ON246, PKS1510-089, H1722+119,
BLLac
ALHg090154 - ALHg090165,ALHg090174 - ALHg090177,ALHg090195 - ALHg090198,ALHg090250 - ALHg090253 Targets observed with clear skies, heavy wind, 1.5-3" seeing. Observed
69-027 2024-07-12 00:29 Mon 1ES1218+304, ON231, ON325, 1ES1727+502 ALHg120072 - ALHg120083, ALHg120109 - ALHg120112 Observed with clear sky, but dusty some calima probably. Seeing was better than 1 arcsec. Observed
69-027 2024-07-14 00:33 Mon Mkn180, ON246, PKS1510-089, H1722+119,
BLLac
ALHg140157 - ALHg140172; ALHg140270 - ALHg140273 Observed with clear dusty skies and sub-arcsec seeing. Observed
69-027 2024-07-21 00:34 Mon 1ES1218+304, ON231, ON325, 1ES1727+502,
BLLac
ALHg210134 - ALHg210145; ALHg210150 - ALHg210157 All targets were observed with clear skies and sub-arcsec seeing. Observed
69-027 2024-07-22 00:30 Mon ON246, Mkn180, PKS1510-089, H1722+119 ALHg220051 - ALHg220058, ALHg220062 - ALHg220065, ALHg220098 - ALHg220101 Clear skies and subarc seeing. Observed

 

The above information is collected from the ToO/Mon reports that have been created by the observer.

Should any of the observations have been carried out using the OB system, you will find additional information HERE

Back to top Last modified: June 25 2024