Search
Text Size:
Smaller Text Normal Text Larger Text

Facebook page YouTube channel

BlueSky profile YouTube channel

Multiwavelength polarization observations of IXPE blazars

PI: Pouya M. Kouch

This is a 32-hour polarimetric monitoring of 13 Very High Energy (VHE) $\gamma$-ray emitting blazars. The result will provide simultaneous optical data to directly support the VHE $\gamma$-ray data obtained with our blazar monitoring programs at MAGIC and LST-1. Due to the highly magnetized nature of blazar jets, multiwavelength polarization studies are considered to be effective in trying to answer some of the biggest open questions in AGN physics, namely: Do low and high energy emissions originate from the same region in the jet? What mechanisms/models are responsible for the emissions and particle accelerations? Do blazar subclasses show different polarization behaviors? Our results from this monitoring program in conjunction with VHE $\gamma$-ray and X-ray monitoring data are essential to answer these questions.


Monitoring program

This optical polarization monitoring program is complementary to our on-going VHE $\gamma$-ray and X-ray monitoring programs of blazars. The polarization monitoring observations should be performed using FAPOL. The required accuracy for the measurement is 0.3\%. The monitoring consists of 225 visits for 13 sources spread over 26 nights, translating to a total of 31 hours of observation. Standard star polarization observations need another 1 hour over six nights.
Calibrations: Twilight flats + alfosc-calibs

The OB generator will be used to request all ToO observations. Scripts to perform all the requested operations will be automatically created and placed in the directory ~/scripts/67-015/. An email will be sent automatically to the observer, which contains all the information about the requested observations, the names and locations of the scripts, instructions for observing and comments from the creator of the trigger.
To summarise:

Go to the directory
  cd ~/scripts/71-003
List the available scripts
  ls -lrt

and execute the OB generated scripts requested in the trigger email.


Target Epochs Duration [sec] RA Dec
Mrk 421 18 600 11 04 27.3,+38 12 32
Mrk 501 36 360 16 53 52.2,+39 45 37
PG 1553+113 36 360 15 55 43.0,+11 11 24
1ES 2344+514 24 360 23 47 04.8,+51 42 18
1ES 1959+650 24 360 19 59 59.9,+65 08 55
1ES 1218+304 24 360 12 21 21.9,+30 10 37
ON 325 24 360 12 17 52.1,+30 07 01
ON 231 36 360 12 21 31.7,+28 13 59
1ES 1011+496 18 360 10 15 04.2,+49 26 01
PKS 1510-089 30 360 15 12 50.5,-09 06 00
BL Lacertae 36 360 22 02 43.3,+42 16 40
S5 0716+714 18 360 07 21 53.4,+71 20 36
S4 0954+65 18 360 09 58 47.2,+65 33 55


# # #
Date UT window Duration [hh:mm] Comments
03-04-2025 [EAT]-00:00 00:06 S50716_20250403
03-04-2025 [EAT]-02:30 00:06 S40954_20250403
03-04-2025 [EAT]-03:00 00:06 1ES1011_20250403
03-04-2025 [EAT]-03:30 00:10 Mrk421_20250403
03-04-2025 01:00-[SAT] 00:06 PKS1510_20250403
03-04-2025 01:00-[SAT] 00:06 PG1553_20250403
04-04-2025 [EAT]-05:00 00:06 ON325_20250404
04-04-2025 [EAT]-05:00 00:06 1ES1218_20250404
04-04-2025 [EAT]-05:00 00:06 ON231_20250404
04-04-2025 01:00-[SAT] 00:06 Mrk501_20250404
04-04-2025 04:00-[SAT] 00:06 1ES1959_20250404
08-04-2025 [EAT]-23:30 00:06 S50716_20250408
08-04-2025 [EAT]-02:30 00:06 S40954_20250408
08-04-2025 [EAT]-02:30 00:06 1ES1011_20250408
08-04-2025 [EAT]-03:30 00:10 Mrk421_20250408
08-04-2025 00:30-[SAT] 00:06 PKS1510_20250408
08-04-2025 00:30-[SAT] 00:06 PG1553_20250408
09-04-2025 [EAT]-04:30 00:06 ON325_20250409
09-04-2025 [EAT]-04:30 00:06 1ES1218_20250409
09-04-2025 [EAT]-04:30 00:06 ON231_20250409
09-04-2025 00:30-[SAT] 00:06 Mrk501_20250409
09-04-2025 03:30-[SAT] 00:06 1ES1959_20250409
13-04-2025 [EAT]-23:30 00:06 S50716_20250413
13-04-2025 [EAT]-02:00 00:06 S40954_20250413
13-04-2025 [EAT]-02:30 00:06 1ES1011_20250413
13-04-2025 [EAT]-03:00 00:10 Mrk421_20250413
13-04-2025 [EAT]-04:00 00:06 ON325_20250413
13-04-2025 [EAT]-04:00 00:06 1ES1218_20250413
13-04-2025 [EAT]-04:00 00:06 ON231_20250413
13-04-2025 00:30-[SAT] 00:06 PKS1510_20250413
13-04-2025 00:00-[SAT] 00:06 PG1553_20250413
13-04-2025 00:00-[SAT] 00:06 Mrk501_20250413
13-04-2025 03:30-[SAT] 00:06 1ES1959_20250413
13-04-2025 05:00-[SAT] 00:06 BLLac_20250413
22-04-2025 [EAT]-22:30 00:06 S50716_20250422
22-04-2025 [EAT]-01:30 00:06 S40954_20250422
22-04-2025 [EAT]-01:30 00:06 1ES1011_20250422
22-04-2025 [EAT]-02:30 00:10 Mrk421_20250422
22-04-2025 [EAT]-03:30 00:06 ON325_20250422
22-04-2025 [EAT]-03:30 00:06 1ES1218_20250422
22-04-2025 [EAT]-03:30 00:06 ON231_20250422
22-04-2025 23:30-05:00 00:06 PKS1510_20250422
22-04-2025 23:00-[SAT] 00:06 PG1553_20250422
22-04-2025 23:00-[SAT] 00:06 Mrk501_20250422
22-04-2025 02:30-[SAT] 00:06 1ES1959_20250422
22-04-2025 04:30-[SAT] 00:06 BLLac_20250422
28-04-2025 [EAT]-22:30 00:06 S50716_20250428
28-04-2025 [EAT]-01:00 00:06 S40954_20250428
28-04-2025 [EAT]-01:30 00:06 1ES1011_20250428
28-04-2025 [EAT]-02:00 00:10 Mrk421_20250428
28-04-2025 23:30-04:30 00:06 PKS1510_20250428
28-04-2025 23:00-[SAT] 00:06 PG1553_20250428
29-04-2025 [EAT]-03:00 00:06 ON325_20250429
29-04-2025 [EAT]-03:00 00:06 1ES1218_20250429
29-04-2025 [EAT]-03:00 00:06 ON231_20250429
29-04-2025 23:00-[SAT] 00:06 Mrk501_20250429
29-04-2025 02:30-[SAT] 00:06 1ES1959_20250429
29-04-2025 04:15-[SAT] 00:06 BLLac_20250429
03-05-2025 [EAT]-22:00 00:06 S50716_20250503
03-05-2025 [EAT]-01:00 00:06 S40954_20250503
03-05-2025 [EAT]-01:00 00:06 1ES1011_20250503
03-05-2025 [EAT]-02:00 00:10 Mrk421_20250503
03-05-2025 23:00-04:15 00:06 PKS1510_20250503
03-05-2025 22:30-[SAT] 00:06 PG1553_20250503
04-05-2025 [EAT]-03:00 00:06 ON325_20250504
04-05-2025 [EAT]-03:00 00:06 1ES1218_20250504
04-05-2025 [EAT]-03:00 00:06 ON231_20250504
04-05-2025 23:00-[SAT] 00:06 Mrk501_20250504
04-05-2025 02:00-[SAT] 00:06 1ES1959_20250504
04-05-2025 04:00-[SAT] 00:06 BLLac_20250504
12-05-2025 [EAT]-21:45 00:06 S50716_20250512
12-05-2025 [EAT]-00:30 00:06 S40954_20250512
12-05-2025 [EAT]-00:30 00:06 1ES1011_20250512
12-05-2025 [EAT]-01:00 00:10 Mrk421_20250512
12-05-2025 [EAT]-02:30 00:06 ON325_20250512
12-05-2025 [EAT]-02:30 00:06 1ES1218_20250512
12-05-2025 [EAT]-02:30 00:06 ON231_20250512
12-05-2025 22:30-03:45 00:06 PKS1510_20250512
12-05-2025 22:00-[SAT] 00:06 PG1553_20250512
12-05-2025 22:30-[SAT] 00:06 Mrk501_20250512
12-05-2025 02:00-[SAT] 00:06 1ES1959_20250512
12-05-2025 04:00-[SAT] 00:06 BLLac_20250512
19-05-2025 [EAT]-23:30 00:06 S40954_20250519
19-05-2025 [EAT]-00:00 00:06 1ES1011_20250519
19-05-2025 [EAT]-00:30 00:10 Mrk421_20250519
19-05-2025 22:00-03:00 00:06 PKS1510_20250519
19-05-2025 21:30-[SAT] 00:06 PG1553_20250519
20-05-2025 [EAT]-01:30 00:06 ON325_20250520
20-05-2025 [EAT]-01:30 00:06 1ES1218_20250520
20-05-2025 [EAT]-01:30 00:06 ON231_20250520
20-05-2025 22:00-[SAT] 00:06 Mrk501_20250520
20-05-2025 01:00-[SAT] 00:06 1ES1959_20250520
20-05-2025 03:00-[SAT] 00:06 BLLac_20250520
20-05-2025 04:30-[SAT] 00:06 2320S2344_20250520
25-05-2025 [EAT]-23:30 00:06 S40954_20250525
25-05-2025 [EAT]-23:30 00:06 1ES1011_20250525
25-05-2025 [EAT]-00:30 00:10 Mrk421_20250525
25-05-2025 21:30-02:45 00:06 PKS1510_20250525
25-05-2025 21:30-04:30 00:06 PG1553_20250525
26-05-2025 [EAT]-01:30 00:06 ON325_20250526
26-05-2025 [EAT]-01:30 00:06 1ES1218_20250526
26-05-2025 [EAT]-01:30 00:06 ON231_20250526
26-05-2025 21:30-[SAT] 00:06 Mrk501_20250526
26-05-2025 00:30-[SAT] 00:06 1ES1959_20250526
26-05-2025 02:30-[SAT] 00:06 BLLac_20250526
26-05-2025 04:00-[SAT] 00:06 1ES2344_20250526
29-05-2025 [EAT]-23:00 00:06 S40954_20250529
29-05-2025 [EAT]-23:00 00:06 1ES1011_20250529
29-05-2025 [EAT]-00:00 00:10 Mrk421_20250529
29-05-2025 [EAT]-02:30 00:06 PKS1510_20250529
29-05-2025 [EAT]-04:00 00:06 PG1553_20250529
31-05-2025 [EAT]-01:00 00:06 ON325_20250531
31-05-2025 [EAT]-01:00 00:06 1ES1218_20250531
31-05-2025 [EAT]-01:00 00:06 ON231_20250531
31-05-2025 [EAT]-[SAT] 00:06 Mrk501_20250531
31-05-2025 00:00-[SAT] 00:06 1ES1959_20250531
31-05-2025 02:00-[SAT] 00:06 BLLac_20250531
31-05-2025 03:45-[SAT] 00:06 1ES2344_20250531
07-06-2025 [EAT]-22:30 00:06 S40954_20250607
07-06-2025 [EAT]-23:00 00:06 1ES1011_20250607
07-06-2025 [EAT]-23:30 00:10 Mrk421_20250607
07-06-2025 [EAT]-00:30 00:06 ON325_20250607
07-06-2025 [EAT]-00:30 00:06 1ES1218_20250607
07-06-2025 [EAT]-00:30 00:06 ON231_20250607
08-06-2025 [EAT]-02:00 00:06 PKS1510_20250608
08-06-2025 [EAT]-03:30 00:06 PG1553_20250608
08-06-2025 [EAT]-[SAT] 00:06 Mrk501_20250608
08-06-2025 23:30-[SAT] 00:06 1ES1959_20250608
08-06-2025 01:30-[SAT] 00:06 BLLac_20250608
08-06-2025 03:30-[SAT] 00:06 1ES2344_20250608
14-06-2025 [EAT]-22:15 00:06 S40954_20250614
14-06-2025 [EAT]-22:30 00:06 1ES1011_20250614
14-06-2025 [EAT]-23:15 00:10 Mrk421_20250614
14-06-2025 [EAT]-00:15 00:06 ON325_20250614
14-06-2025 [EAT]-00:15 00:06 1ES1218_20250614
14-06-2025 [EAT]-00:15 00:06 ON231_20250614
15-06-2025 [EAT]-01:30 00:06 PKS1510_20250615
15-06-2025 [EAT]-03:30 00:06 PG1553_20250615
15-06-2025 [EAT]-[SAT] 00:06 Mrk501_20250615
15-06-2025 23:30-[SAT] 00:06 1ES1959_20250615
15-06-2025 01:30-[SAT] 00:06 BLLac_20250615
15-06-2025 03:00-[SAT] 00:06 1ES2344_20250615
21-06-2025 [EAT]-22:00 00:06 S40954_20250621
21-06-2025 [EAT]-22:10 00:06 1ES1011_20250621
21-06-2025 [EAT]-23:45 00:10 Mrk421_20250621
21-06-2025 [EAT]-23:45 00:06 ON325_20250621
21-06-2025 [EAT]-23:45 00:06 1ES1218_20250621
21-06-2025 [EAT]-23:45 00:06 ON231_20250621
22-06-2025 [EAT]-01:15 00:06 PKS1510_20250622
22-06-2025 [EAT]-03:00 00:06 PG1553_20250622
22-06-2025 [EAT]-04:30 00:06 Mrk501_20250622
22-06-2025 23:00-[SAT] 00:06 1ES1959_20250622
22-06-2025 01:00-[SAT] 00:06 BLLac_20250622
22-06-2025 02:30-[SAT] 00:06 1ES2344_20250622
28-06-2025 [EAT]-22:30 00:10 Mrk421_20250628
28-06-2025 [EAT]-23:30 00:06 ON325_20250628
28-06-2025 [EAT]-23:30 00:06 1ES1218_20250628
28-06-2025 [EAT]-23:30 00:06 ON231_20250628
28-06-2025 [EAT]-00:45 00:06 PKS1510_20250628
28-06-2025 02:00-[SAT] 00:06 1ES2344_20250628
30-06-2025 [EAT]-02:30 00:06 PG1553_20250630
30-06-2025 [EAT]-04:00 00:06 Mrk501_20250630
30-06-2025 22:30-[SAT] 00:06 1ES1959_20250630
30-06-2025 00:30-[SAT] 00:06 BLLac_20250630
11-07-2025 [EAT]-22:30 00:06 ON325_20250711
11-07-2025 [EAT]-22:30 00:06 1ES1218_20250711
11-07-2025 [EAT]-22:30 00:06 ON231_20250711
11-07-2025 [EAT]-23:30 00:06 PKS1510_20250711
11-07-2025 [EAT]-01:30 00:06 PG1553_20250711
12-07-2025 [EAT]-01:30 00:06 PG1553_20250712
12-07-2025 [EAT]-03:00 00:06 Mrk501_20250712
12-07-2025 21:30-[SAT] 00:06 1ES1959_20250712
12-07-2025 23:30-[SAT] 00:06 BLLac_20250712
12-07-2025 01:00-[SAT] 00:06 1ES2344_20250712
13-07-2025 [EAT]-01:30 00:06 PG1553_20250713
18-07-2025 [EAT]-22:00 00:06 ON325_20250718
18-07-2025 [EAT]-22:00 00:06 1ES1218_20250718
18-07-2025 [EAT]-22:00 00:06 ON231_20250718
18-07-2025 [EAT]-23:15 00:06 PKS1510_20250718
18-07-2025 [EAT]-01:00 00:06 PG1553_20250718
18-07-2025 [EAT]-02:30 00:06 Mrk501_20250718
18-07-2025 [EAT]-[SAT] 00:06 1ES1959_20250718
18-07-2025 23:00-[SAT] 00:06 BLLac_20250718
18-07-2025 00:30-[SAT] 00:06 1ES2344_20250718
25-07-2025 [EAT]-22:45 00:06 PKS1510_20250725
25-07-2025 [EAT]-00:30 00:06 PG1553_20250725
25-07-2025 [EAT]-02:15 00:06 Mrk501_20250725
26-07-2025 [EAT]-[SAT] 00:06 1ES1959_20250726
26-07-2025 22:30-[SAT] 00:06 BLLac_20250726
26-07-2025 00:30-[SAT] 00:06 1ES2344_20250726
31-07-2025 [EAT]-22:30 00:06 mon_PKS1510
31-07-2025 [EAT]-00:00 00:06 mon_PG1553
31-07-2025 [EAT]-01:45 00:06 mon_Mrk501
01-08-2025 [EAT]-22:30 00:06 PKS1510_20250801
01-08-2025 [EAT]-00:00 00:06 PG1553_20250801
01-08-2025 [EAT]-01:45 00:06 Mrk501_20250801
01-08-2025 [EAT]-05:00 00:06 mon_1ES1959
01-08-2025 22:00-[SAT] 00:06 mon_BLLac
01-08-2025 23:45-[SAT] 00:06 mon_1ES2344
07-08-2025 [EAT]-04:30 00:06 mon_1ES1959
07-08-2025 22:00-[SAT] 00:06 mon_BLLac
07-08-2025 23:30-[SAT] 00:06 mon_1ES2344
07-08-2025 [EAT]-22:00 00:06 mon_PKS1510
07-08-2025 [EAT]-23:30 00:06 mon_PG1553
07-08-2025 [EAT]-01:30 00:06 mon_Mrk501
11-08-2025 [EAT]-21:45 00:06 mon_PKS1510
11-08-2025 [EAT]-23:30 00:06 mon_PG1553
11-08-2025 [EAT]-01:00 00:06 mon_Mrk501
11-08-2025 23:00-[SAT] 00:06 mon_1ES2344
12-08-2025 [EAT]-04:30 00:06 mon_1ES1959
12-08-2025 21:30-[SAT] 00:06 mon_BLLac
15-08-2025 [EAT]-21:30 00:06 mon_PKS1510
15-08-2025 [EAT]-23:15 00:06 mon_PG1553
15-08-2025 [EAT]-01:00 00:06 mon_Mrk501
15-08-2025 [EAT]-04:00 00:06 mon_1ES1959
15-08-2025 21:30-[SAT] 00:06 mon_BLLac
15-08-2025 23:00-[SAT] 00:06 mon_1ES2344
22-08-2025 [EAT]-22:45 00:06 mon_PG1553
22-08-2025 [EAT]-00:30 00:06 mon_Mrk501
23-08-2025 [EAT]-22:30 00:06 mon_PG1553
24-08-2025 [EAT]-03:30 00:06 mon_1ES1959
24-08-2025 [EAT]-[SAT] 00:06 mon_BLLac
24-08-2025 22:30-[SAT] 00:06 mon_1ES2344
26-08-2025 [EAT]-22:30 00:06 mon_PG1553
27-08-2025 [EAT]-22:30 00:06 mon_PG1553
28-08-2025 [EAT]-22:15 00:06 mon_PG1553
29-08-2025 [EAT]-22:15 00:06 mon_PG1553
30-08-2025 [EAT]-03:00 00:06 mon_1ES1959
30-08-2025 [EAT]-05:00 00:06 mon_BLLac
30-08-2025 21:45-[SAT] 00:06 mon_1ES2344
31-08-2025 [EAT]-00:00 00:06 mon_Mrk501
03-09-2025 05:30-[SAT] 00:06 mon_S50716
03-09-2025 [EAT]-22:00 00:06 mon_PG1553
03-09-2025 [EAT]-23:30 00:06 mon_Mrk501
04-09-2025 [EAT]-02:45 00:06 mon_1ES1959
04-09-2025 [EAT]-04:45 00:06 mon_BLLac
04-09-2025 21:30-[SAT] 00:06 mon_1ES2344
09-09-2025 [EAT]-02:30 00:06 mon_1ES1959
09-09-2025 [EAT]-04:30 00:06 mon_BLLac
09-09-2025 21:15-[SAT] 00:06 mon_1ES2344
09-09-2025 05:00-[SAT] 00:06 mon_S50716
09-09-2025 [EAT]-21:30 00:06 mon_PG1553
09-09-2025 [EAT]-23:15 00:06 mon_Mrk501
13-09-2025 04:45-[SAT] 00:06 mon_S50716
13-09-2025 [EAT]-21:15 00:06 mon_PG1553
13-09-2025 [EAT]-23:00 00:06 mon_Mrk501
14-09-2025 [EAT]-02:15 00:06 mon_1ES1959
14-09-2025 [EAT]-04:15 00:06 mon_BLLac
14-09-2025 21:00-[SAT] 00:06 mon_1ES2344
15-09-2025 [EAT]-21:15 00:06 mon_PG1553
16-09-2025 04:30-[SAT] 00:06 mon_S50716
16-09-2025 [EAT]-21:15 00:06 mon_PG1553
16-09-2025 [EAT]-22:45 00:06 mon_Mrk501
16-09-2025 [EAT]-02:00 00:06 mon_1ES1959
16-09-2025 [EAT]-04:00 00:06 mon_BLLac
16-09-2025 20:45-[SAT] 00:06 mon_1ES2344
20-09-2025 [EAT]-21:00 00:06 mon_PG1553
22-09-2025 04:00-[SAT] 00:06 mon_S50716
22-09-2025 [EAT]-20:45 00:06 mon_PG1553
22-09-2025 [EAT]-22:30 00:06 mon_Mrk501
23-09-2025 [EAT]-01:30 00:06 mon_1ES1959
23-09-2025 [EAT]-03:30 00:06 mon_BLLac
23-09-2025 [EAT]-05:30 00:06 mon_1ES2344
23-09-2025 [EAT]-20:45 00:06 mon_PG1553
25-09-2025 03:45-[SAT] 00:06 mon_S50716
25-09-2025 [EAT]-20:30 00:06 mon_PG1553
25-09-2025 [EAT]-22:15 00:06 mon_Mrk501
30-09-2025 [EAT]-01:15 00:06 mon_1ES1959
30-09-2025 [EAT]-03:15 00:06 mon_BLLac
30-09-2025 [EAT]-05:15 00:06 mon_1ES2344

Program Tracking
Proposal 71-003
Semester P71: 20250401 - 20251001
Principal Investigator Pouya M. Kouch
Programme Multiwavelength polarization observations of IXPE blazars
Instrument ALFOSC
Time Allocation To be scheduled close to IXPE dates
Total Nights 35h
Type Monitoring
Notes
Total Time Spent 21:10 (hh:mm)
Proposal Date Time Type Targets Files Comments Status
71-003 2025-04-03 00:00 Monitoring - - No observations due to weather. Failed
71-003 2025-04-04 00:32 Monitoring ON325, ON231, 1ES1218+304, Mrk501,
1ES1959+650
ALId040116 - ALId040140 Clear skies and seeing between 1.0''-1.2'' Observed
71-003 2025-04-08 00:20 Monitoring S5_0716+714 , PG1553+113 , PKS1510-089 ALId080061 - ALId080065 , ALId080079 - ALId080083 , ALId080085 - ALId080089 Battling clouds throughout the night. Patches of clear skies appeared and multiple attempts were made to observe targets, with only partial success. Grey skies and seeing around 1.4" Observed
71-003 2025-04-09 00:00 Monitoring 100% humidity throughout the night. Could not open. Failed
71-003 2025-04-13 01:42 Monitoring S5_0716+714, S4_0954+65, 1ES1011+496,
Mrk421, 1ES1218+304, ON325, ON231,
PKS1510-089, Mrk501, PG1553+113,
1ES1959+650, BL_Lac
ALId130085 - ALId130089, ALId130097 - ALId130126, ALId130132 - ALId130158 Targets observed with clear skies and seeing between 0.8" and 1.5". Observed
71-003 2025-04-22 01:19 Monitoring S5_0716+714, S4_0954+65, 1ES1011+496,
Mrk421, ON231, ON325, 1ES1218+304,
PKS1510-089, PG1553+113, Mrk501, BL_Lac,
1ES1959+650
ALId220054 - ALId220068, ALId220075 - ALId220080, ALId220114 - ALId2201139, ALId220152 - ALId220156, ALId220167 - ALId220182 Clear skies and seeing between 0.8''-1.3'' Observed
71-003 2025-04-28 00:42 Monitoring S5_0716+714, S4_0954+65, 1ES1011+496,
Mrk421, PKS1510-089, PG1553+113
ALId280073 - ALId280077, ALId280084 - ALId280093, ALId280102 - ALId280106, ALId280135 - ALId280139, ALId280143 - ALId280147 Clear skies, and the seeing was oscillating between 1.0" and 1.7". One of the OBs was cancelled due to a humidity spike. Observed
71-003 2025-04-29 00:19 Monitoring ON231, 1ES1218+304, ON325 ALId290069 - ALId290083 The seeing was way above 2.0". Observed
71-003 2025-05-03 00:46 Monitoring S5_0716+714, S4_0954+65, 1ES1011+496,
Mrk421, PG1553+113, PKS1510-089
ALIe030052 - ALIe030056, ALIe030085 - ALIe030094, ALIe030109 - ALIe030113, ALIe030132 - ALIe030141 All targets observed with clear skies and good seeing. Observed
71-003 2025-05-04 00:41 Monitoring ON325, 1ES1218+304, ON231, Mrk501,
1ES1959+650, BL_Lac
ALIe040053 - ALIe040067, ALIe040084 - ALIe040088, ALIe040100 - ALIe040104 All targets observed. Some thin clouds prevailed the whole night. Seeing was overall good. Observed
71-003 2025-05-12 01:12 Monitoring S5_0716+714, S4_0954+65, 1ES1011+496,
Mrk421, ON325, 1ES1218+304, ON231,
PKS1510-089, PG1553+113, Mrk501,
1ES1959+650, BL_Lac
ALIe120003 - ALIe120017, ALIe120037 - ALIe120040, ALIe120042 - ALIe120057, ALIe120068 - ALIe120077, ALIe120081 - ALIe120096 Clear skies, and the seeing was oscillating between 1.1" and 1.9". Observed
71-003 2025-05-19 00:30 Monitoring Mrk421, S4_0954+65, 1ES1011+496,
PKS1510-089, PG1553+113
ALIe190069 - ALIe190084, ALIe190099 - ALIe190108 Observed with either clear skies or thin clouds, from sub-arc to around 1.5 arc seeing. S4_0954+65 aborted once and re-tried due to technical issues. Observed
71-003 2025-05-20 00:49 Monitoring ON325, ON231, 1ES1218+304, Mrk501,
1ES1959+650, BL_Lac, 1ES2344+514
ALIe200073 - ALIe200087, ALIe200410 - ALIe200429 Observed with clear skies and good seeing Observed
71-003 2025-05-25 00:35 Monitoring 1ES1011+496, S4_0954+65, Mrk421,
PKS1510-089, PG1553+113
ALIe250085 - ALIe250105, ALIe250159 - ALIe250163 Clear skies, and the seeing was around 1.0". Observed
71-003 2025-05-26 00:43 Monitoring 1ES1218+304, ON325, ON231, Mrk501,
1ES1959+650, BL_Lac, 1ES2344+514
ALIe260087 - ALIe260101, ALIe260170 - ALIe260179, ALIe260185, ALIe260190 - ALIe260194 Clear skies, and the seeing was oscillating between 1.0" and 1.3".. Observed
71-003 2025-05-29 00:31 Monitoring Mrk421, S4_0954+65, 1ES1011+496,
PKS1510-089, PG1553+113
ALIe290048 - ALIe290052 , ALIe290056 - ALIe290065 , ALIe290081 - ALIe290091 ctrl c'd between mrk421 polarimetry and imaging due to hang up with UIF and focus position. Continued once problem was resolved. Observed with seeing below 1.0" and clear skies. Observed
71-003 2025-05-31 00:49 Monitoring ON325, 1ES1218+304, ON231, Mrk501,
1ES1959+650, BL_Lac, 1ES2344+514
ALIe310079 - ALIe310093, ALIe310126 - ALIe310135, ALIe310139 - ALIe310150 All targets observed with clear skies and seeing between 1.0" - 1.4". Observed
71-003 2025-06-07 00:45 Monitoring S4_0954+65, 1ES1011+496, Mrk421, ON325,
1ES1218+304, ON231
ALIf070073 - ALIf070082, ALIf070090 - ALIf070109 Observed under clear sky and seeing 0.6". Observed
71-003 2025-06-08 00:46 Monitoring PKS1510-089, PG1553+113, Mrk501,
1ES1959+650, BL_Lac, 1ES2344+514
ALIf080087 - ALIf080091, ALIf080092 - ALIf080096, ALIf080103 - ALIf080107, ALIf080113 - ALIf080117,ALIf080118 - ALIf080122, ALIf080133 - ALIf080139 All the targets were observed during clear sky and with seeing below 1.0'' Observed
71-003 2025-06-14 00:45 Monitoring S4_0954+65, 1ES1011+496, Mrk421, ON325,
1ES1218+304, ON231
ALIf140042 - ALIf140055, ALIf140062, ALIf140069-ALIf140083 Observed under a clear sky and seeing between 1-1.4" Observed
71-003 2025-06-15 00:32 Monitoring PKS1510-089, 1ES2344+514, Mrk501,
1ES1959+650, BL_Lac
ALIf150059 - ALIf150063; ALIf150096 - ALIf150105; ALIf150115 - ALIf150124 Thick clouds at the start of the night, then cleared up. Targets observed in thin clouds and then at the end of the night in clear skies with seeing around 1.0". Observed
71-003 2025-06-21 00:40 Monitoring S4_0954+65, 1ES1011+496, Mrk421, ON231,
ON325, 1ES1218+304
ALIf210090 - ALIf210099, ALIf210103 - ALIf210122 All the targets observed with clear skies Observed
71-003 2025-06-22 00:38 Monitoring PKS1510-089, PG1553+113, Mrk501,
1ES1959+650, BL_Lac, 1ES2344+514
ALIf220086 - ALIf220095;ALIf220116 - ALIf220130 Targets observed with clear skies, and seeing improving as the night progressed. Observed
71-003 2025-06-28 00:40 Monitoring Mrk421, 1ES1218+304, ON231, ON325,
PKS1510-089, 1ES2344+514
ALIf280049 - ALIf280053, ALIf280063-ALIf280077, ALIf280099-ALIf280103, ALIf280143 -ALIf280147 Observed under clear sky and seeing 0.74"-1". Observed
71-003 2025-06-30 00:26 Monitoring PG1553+113, Mrk501, 1ES1959+650, BL_Lac ALIf300133 - ALIf300137 , ALIf300144 - ALIf300158 Observed all targets within required limits. Seeing around 1.0" Observed
71-003 2025-07-11 00:32 Monitoring ON325, ON231, 1ES1218+304, PKS1510-089,
PG1553+113
ALIg110107 - ALIg110126, ALIg110167 - ALIg110171 Observed in good weather with subarcsec seeing Observed
71-003 2025-07-12 00:31 Monitoring PG1553+113, Mrk501, 1ES1959+650, BL_Lac,
1ES2344+514
ALIg120101 - ALIg120105, ALIg120120 - ALIg120124, ALIg120155 - ALIg120169 Clear skies, and the seeing was oscillating between 0.6" and 0.9". Observed
71-003 2025-07-13 00:07 Monitoring PG1553+113 ALIg130149 - ALIg130153 Observed with clear skies and sub-arc seeing. Observed
71-003 2025-07-18 00:55 Monitoring 1ES1218+304, ON325, ON231, PKS1510-089,
PG1553+113, Mrk501, 1ES1959+650, BL_Lac,
1ES2344+514
ALIg180214 - ALIg180228, ALIg180235 - ALIg180344, ALIg180374 - ALIg180388, ALIg180408 - ALIg180412 All targets observed with few thin clouds and approx. 1 arcsec. seeing. Observed
71-003 2025-07-25 00:18 Monitoring PKS1510-089, PG1553+113, Mrk501 ALIg250085 - ALIg250089, ALIg250123 - ALIg250127, ALIg250135 - ALIg250139 All targets observed with clear skies and approx. 1.2 arcsec. conditions Observed
71-003 2025-07-26 00:21 Monitoring 1ES1959+650, BL_Lac, 1ES2344+514 ALIg260084 - ALIg260098 All targets observed with seeing around 2.0'' Observed
71-003 2025-07-31 00:18 Monitoring Targets observed PKS1510-089,
PG1553+113, Mrk501
ALIg310074 - ALIg310078, ALIg310088 - ALIg310092, ALIg310106 - ALIg310110 Observed under clear sky and seeing around 1". Observed
71-003 2025-08-01 00:07 Monitoring 1ES1959+650, BL_Lac, 1ES2344+514 ALIh010092 - ALIh010096, ALIh010102 - ALIh010111 Observed under clear skies and seeing 1"-1.3". Observed
71-003 2025-08-07 00:38 Monitoring PKS1510-089, PG1553+113, 1ES1959+650,
Mrk501, BL_Lac, 1ES2344+514
ALIh070075 - ALIh070079, ALIh070082 - ALIh070086, ALIh070096 - ALIh070105, ALIh070128 - ALIh070132, ALIh070143 - ALIh070147 All targets observed with approx. 1 arcsec. seeing, dusty conditions and clear skies. Thin clouds started coming in right after last target for this program, but are not estimated to have been there during the actual exposure. Observed
