Search
Text Size:
Smaller Text Normal Text Larger Text

Facebook page YouTube channel

BlueSky profile YouTube channel

Multiwavelength polarization observations of IXPE blazars

PI: Pouya M. Kouch

This is a 32-hour polarimetric monitoring of 13 Very High Energy (VHE) $\gamma$-ray emitting blazars. The result will provide simultaneous optical data to directly support the VHE $\gamma$-ray data obtained with our blazar monitoring programs at MAGIC and LST-1. Due to the highly magnetized nature of blazar jets, multiwavelength polarization studies are considered to be effective in trying to answer some of the biggest open questions in AGN physics, namely: Do low and high energy emissions originate from the same region in the jet? What mechanisms/models are responsible for the emissions and particle accelerations? Do blazar subclasses show different polarization behaviors? Our results from this monitoring program in conjunction with VHE $\gamma$-ray and X-ray monitoring data are essential to answer these questions.


Monitoring program

This optical polarization monitoring program is complementary to our on-going VHE $\gamma$-ray and X-ray monitoring programs of blazars. The polarization monitoring observations should be performed using FAPOL. The required accuracy for the measurement is 0.3\%. The monitoring consists of 225 visits for 13 sources spread over 26 nights, translating to a total of 31 hours of observation. Standard star polarization observations need another 1 hour over six nights.
Calibrations: Twilight flats + alfosc-calibs

The OB generator will be used to request all ToO observations. Scripts to perform all the requested operations will be automatically created and placed in the directory ~/scripts/67-015/. An email will be sent automatically to the observer, which contains all the information about the requested observations, the names and locations of the scripts, instructions for observing and comments from the creator of the trigger.
To summarise:

Go to the directory
  cd ~/scripts/72-012
List the available scripts
  ls -lrt

and execute the OB generated scripts requested in the trigger email.


Target Epochs Duration [sec] RA Dec
Mrk 421 18 600 11 04 27.3,+38 12 32
Mrk 501 36 360 16 53 52.2,+39 45 37
PG 1553+113 36 360 15 55 43.0,+11 11 24
1ES 2344+514 24 360 23 47 04.8,+51 42 18
1ES 1959+650 24 360 19 59 59.9,+65 08 55
1ES 1218+304 24 360 12 21 21.9,+30 10 37
ON 325 24 360 12 17 52.1,+30 07 01
ON 231 36 360 12 21 31.7,+28 13 59
1ES 1011+496 18 360 10 15 04.2,+49 26 01
PKS 1510-089 30 360 15 12 50.5,-09 06 00
BL Lacertae 36 360 22 02 43.3,+42 16 40
S5 0716+714 18 360 07 21 53.4,+71 20 36
S4 0954+65 18 360 09 58 47.2,+65 33 55


-->
Date UT window Duration [hh:mm] Comments
07-10-2025 03:00-[SAT] 00:06 mon_S50716
07-10-2025 05:30-[SAT] 00:06 mon_S40954
07-10-2025 05:45-[SAT] 00:06 mon_1ES1011
07-10-2025 [EAT]-21:30 00:06 mon_Mrk501
07-10-2025 [EAT]-00:30 00:06 mon_1ES1959
07-10-2025 [EAT]-02:30 00:06 mon_BLLac
07-10-2025 [EAT]-04:30 00:06 mon_1ES2344
12-10-2025 02:45-[SAT] 00:06 mon_S50716
12-10-2025 05:15-[SAT] 00:06 mon_S40954
12-10-2025 05:30-[SAT] 00:06 mon_1ES1011
13-10-2025 [EAT]-21:00 00:06 mon_Mrk501
13-10-2025 [EAT]-00:30 00:06 mon_1ES1959
13-10-2025 [EAT]-02:30 00:06 mon_BLLac
13-10-2025 [EAT]-04:15 00:06 mon_1ES2344
18-10-2025 02:30-[SAT] 00:06 mon_S50716
18-10-2025 04:45-[SAT] 00:06 mon_S40954
18-10-2025 05:00-[SAT] 00:06 mon_1ES1011
19-10-2025 [EAT]-20:45 00:06 mon_Mrk501
19-10-2025 [EAT]-00:00 00:06 mon_1ES1959
19-10-2025 [EAT]-01:45 00:06 mon_BLLac
19-10-2025 [EAT]-03:30 00:06 mon_1ES2344
25-10-2025 02:00-[SAT] 00:06 mon_S50716
25-10-2025 04:30-[SAT] 00:06 mon_S40954
25-10-2025 04:30-[SAT] 00:06 mon_1ES1011
25-10-2025 05:30-[SAT] 00:10 mon_Mrk421
26-10-2025 [EAT]-20:15 00:06 mon_Mrk501
26-10-2025 [EAT]-23:30 00:06 mon_1ES1959
26-10-2025 [EAT]-01:30 00:06 mon_BLLac
26-10-2025 [EAT]-03:15 00:06 mon_1ES2344
01-11-2025 01:30-[SAT] 00:06 mon_S50716
01-11-2025 04:00-[SAT] 00:06 mon_S40954
01-11-2025 04:00-[SAT] 00:06 mon_1ES1011
01-11-2025 05:00-[SAT] 00:10 mon_Mrk421
02-11-2025 [EAT]-23:00 00:06 mon_1ES1959
02-11-2025 [EAT]-01:00 00:06 mon_BLLac
02-11-2025 [EAT]-02:45 00:06 mon_1ES2344
09-11-2025 01:00-[SAT] 00:06 mon_S50716
09-11-2025 03:30-[SAT] 00:06 mon_S40954
09-11-2025 03:30-[SAT] 00:06 mon_1ES1011
09-11-2025 04:30-[SAT] 00:10 mon_Mrk421
10-11-2025 [EAT]-22:30 00:06 mon_1ES1959
10-11-2025 [EAT]-00:30 00:06 mon_BLLac
10-11-2025 [EAT]-02:15 00:06 mon_1ES2344
16-11-2025 00:30-[SAT] 00:06 mon_S50716
16-11-2025 03:00-[SAT] 00:06 mon_S40954
16-11-2025 03:00-[SAT] 00:06 mon_1ES1011
16-11-2025 04:00-[SAT] 00:10 mon_Mrk421
17-11-2025 05:30-[SAT] 00:06 mon_ON325
17-11-2025 05:30-[SAT] 00:06 mon_1ES1218
17-11-2025 05:30-[SAT] 00:06 mon_ON231
17-11-2025 [EAT]-22:00 00:06 mon_1ES1959
17-11-2025 [EAT]-00:00 00:06 mon_BLLac
17-11-2025 [EAT]-01:45 00:06 mon_1ES2344
23-11-2025 00:00-[SAT] 00:06 mon_S50716
23-11-2025 02:30-[SAT] 00:06 mon_S40954
23-11-2025 02:30-[SAT] 00:06 mon_1ES1011
23-11-2025 03:30-[SAT] 00:10 mon_Mrk421
24-11-2025 05:00-[SAT] 00:06 mon_ON325
24-11-2025 05:00-[SAT] 00:06 mon_1ES1218
24-11-2025 05:00-[SAT] 00:06 mon_ON231
24-11-2025 [EAT]-21:30 00:06 mon_1ES1959
24-11-2025 [EAT]-23:30 00:06 mon_BLLac
24-11-2025 [EAT]-01:30 00:06 mon_1ES2344
01-12-2025 23:30-[SAT] 00:06 mon_S50716
01-12-2025 02:00-[SAT] 00:06 mon_S40954
01-12-2025 02:00-[SAT] 00:06 mon_1ES1011
01-12-2025 03:00-[SAT] 00:10 mon_Mrk421
01-12-2025 04:30-[SAT] 00:06 mon_ON325
01-12-2025 04:30-[SAT] 00:06 mon_1ES1218
01-12-2025 04:30-[SAT] 00:06 mon_ON231
01-12-2025 [EAT]-21:00 00:06 mon_1ES1959
01-12-2025 [EAT]-23:00 00:06 mon_BLLac
01-12-2025 [EAT]-00:45 00:06 mon_1ES2344

Program Tracking
Proposal 72-012
Semester P72: 20251001 - 20260401
Principal Investigator Pouya M. Kouch
Programme Multiwavelength polarization observations of blazars
Instrument ALFOSC
Time Allocation 10 targets, once a week
Total Nights 26h
Type Monitoring
Notes Fixed dates to be scheduled
Total Time Spent 00:46 (hh:mm)
Proposal Date Time Type Targets Files Comments Status
72-012 2025-10-07 00:46 Monitoring Mrk501, 1ES1959+650, BL_Lac,
1ES2344+514, S5_0716+714, S4_0954+65,
1ES1011+496
ALIj070086 - ALIj070090, ALIj070062 - ALIj070067, ALIj070081 - ALIj070085, ALIj070091 - ALIj070095, ALIj070133 - ALIj070137, ALIj070170 - ALIj070174, ALIj070175 - ALIj070179 The first initiation of the mon_mrk501_20251007 OB script was cancelled as we realized that we had forgotten to focus the instruments. The time lost on this will not count towards the total used time of the PI. All targets were observed with clear skies. Observed

 

The above information is collected from the ToO/Mon reports that have been created by the observer.

Should any of the observations have been carried out using the OB system, you will find additional information HERE

Back to top Last modified: September 16 2025