| Date | X (WF) | Y (WF) | X (HR) | Y (HR) | Comment |
|---|---|---|---|---|---|
| 10-Dec-2003 | 577.3 | 554.3 | . | . | Eng. grade array, SWIR1 |
| 11-Dec-2003 | 576.0 | 554.0 | . | . | Eng. grade array, SWIR1 |
| 27-Apr-2004 | 556.2 | 538.9 | . | . | Eng. grade array, SWIR1 |
| 03-Jun-2004 | 554.3 | 539.0 | . | . | Eng. grade array, SWIR1 |
| 02-Jul-2004 | 551.4 | 539.4 | . | . | Eng. grade array, SWIR1 |
| 21-Jan-2005 | 555.1 | 538.9 | . | . | Eng. grade array, SWIR1 |
| 25-Mar-2005 | 553.4 | 539.5 | . | . | Eng. grade array, SWIR1 |
| 15-Apr-2005 | 551.5 | 540.8 | . | . | Eng. grade array, SWIR1 |
| 18-May-2005 | 559.8 | 539.2 | . | . | Eng. grade array, SWIR1 |
| 15-Jun-2005 | 550.1 | 538.6 | 560.1 | 520.8 | Eng. grade array, SWIR1 |
| 18-Aug-2005 | 555.0 | 535.5 | 561.3 | 511.3 | Eng. grade array, SWIR1 |
| 20-Oct-2005 | Opening NOTCam, Installing SWIR2. | ||||
| 26-Oct-2005 | 575.0 | 538.5 | 582.3 | 514.4 | Science Array, SWIR2 |
| 07-Feb-2006 | 572.1 | 539.2 | . | . | Science Array, SWIR2 |
| 15-Mar-2006 | 573.6 | 539.3 | 576.0 | 517.4 | Science Array, SWIR2 | 02-May-2006 | Opening NOTCam, Re-installing SWIR1. |
| 11-May-2006 | 482.5 | 542.3 | 481.7 | 523.6 | Eng. array, SWIR1 |
| 05-Jul-2006 | 489.8 | 538.3 | 474.8 | 524.8 | Eng. array, SWIR1 |
| 24-Feb-2007 | 485.7 | 541.8 | 483.9 | 522.5 | Eng. array, SWIR1 |
| 29-Mar-2007 | 487.1 | 541.7 | 481.1 | 522.3 | Eng. array, SWIR1 |
| 29-Apr-2007 | 483.5 | 541.9 | 476.3 | 521.9 | Eng. array, SWIR1 |
| 27-May-2007 | 483.88 | 541.85 | 481.40 | 522.10 | Eng. array, SWIR1 |
| 28-Aug-2007 | 484.02 | 543.05 | 475.75 | 524.23 | Eng. array, SWIR1 |
| 07-Dec-2007 | Opening NOTCam, Installing SWIR3. | ||||
| 16-Apr-2008 | 471.9 | 524.2 | 464.9 | 512.4 | Science array 2, SWIR3 |
| 21-May-2008 | 470.0 | 525.0 | 460.7 | 508.8 | Science array 2, SWIR3 |
| 09-Jun-2008 | 471.7 | 525.6 | 465.6 | 508.4 | Science array 2, SWIR3 |
| 12-Jun-2008 | 472.4 | 524.9 | 465.7 | 509.4 | Science array 2, SWIR3 |
| 07-Jul-2008 | 470.6 | 524.1 | 461.8 | 506.1 | Science array 2, SWIR3 |
| 16-Jul-2008 | 470.5 | 523.5 | 459.6 | 506.4 | Science array 2, SWIR3 |
| 14-Sep-2008 | 471.0 | 523.2 | 462.4 | 514.6 | Science array 2, SWIR3 |
| 07-Jan-2009 | 473.4 | 519.0 | 469.0 | 514.4 | Science array 2, SWIR3 |
| 07-Mar-2009 | 475.5 | 523.9 | 462.4 | 508.6 | Science array 2, SWIR3 alt=60 deg |
| 04-Apr-2009 | 469.8 | 523.0 | 459.2 | 514.5 | Science array 2, SWIR3 |
| 20-Apr-2009 | Opening NOTCam, taking out and in SWIR3. | ||||
| 10-May-2009 | 465.8 | 532.8 | 457.6 | 515.5 | Science array 2, SWIR3 |
| 07-Jun-2009 | 468.1 | 533.8 | 462.5 | 517.7 | Science array 2, SWIR3 |
| 10-Jul-2009 | 463.5 | 532.2 | 457.5 | 514.4 | Science array 2, SWIR3 |
| 30-Sep-2009 | 467.1 | 531.9 | 466.5 | 515.3 | Science array 2, SWIR3 |
| 06-Feb-2010 | 466.5 | 532.8 | 463.8 | 514.5 | Science array 2, SWIR3 |
| 28-Oct-2010 | 466.5 | 531.7 | 461.1 | 515.1 | Science array 2, SWIR3 |
| 18-Nov-2010 | 468.9 | 530.8 | 457.0 | 513.3 | Science array 2, SWIR3 |
| 10-Dec-2010 | 468.5 | 530.4 | 466.2 | 513.6 | Science array 2, SWIR3 |
| 10-Jan-2010 | Opening NOTCam, dismounting detector plate. | ||||
| 12-Feb-2011 | 465.6 | 531.7 | 459.1 | 539.6 | Science array 2, SWIR3 |
| 26-May-2010 | Opening NOTCam, dismounting detector plate. | ||||
| 10-Jun-2011 | 468.1 | 520.6 | 463.7 | 520.2 | Science array 2, SWIR3 |
| 11-Aug-2011 | 464.9 | 521.4 | 450.1 | 520.0 | Science array 2, SWIR3 |
| 12-Oct-2011 | 462.6 | 521.3 | 442.7 | 519.6 | Science array 2, SWIR3 |
| 07-Jan-2012 | 469.4 | 521.3 | 463.0 | 517.1 | Science array 2, SWIR3 |
| 05-Feb-2012 | 464.6 | 520.7 | 441.2 | 521.5 | Science array 2, SWIR3 |
| 01-Mar-2012 | 463.7 | 520.8 | 446.6 | 518.9 | Science array 2, SWIR3 |
| 15-Mar-2012 | Opening NOTCam, dismounting aperture unit. | ||||
| 01-Apr-2012 | 467.8 | 528.9 | 462.9 | 522.3 | Science array 2, SWIR3 |
| 01-May-2012 | 468.0 | 527.7 | 465.8 | 518.9 | Science array 2, SWIR3 |
The instrument setup is checked and set in the lintest scripts, but for your
reference it is:
| Wheel | Position | Content |
|---|---|---|
| Aperture | #4 | OPEN large |
| Filter 1 | #15 | OPEN |
| Filter 2 | #13 | J |
| Stop | #12 | 15mm ring |
| Grism | #2 | empty |
| Lens | #1 | WF |
| Camera focus | 5650 | 5650 |
Or manually: Use the same setting as for detector monitoring above and point the telescope to a focus star close to zenith. Use first the default sky orientation for NOTCam: field-r -90 and take an exposure with exp 15. If this leads to overexposure, then use a fainter star. Save the image. Then set field-r 90 and take another exposure. Go back to field-r -90 and take a new exposure. This should be sufficient to determine the XY values of the rotation centre on the array and to have an idea of the accuracy. Do the same for the HR camera.
| Date | WF X | WF Y | HR X | HR Y | note |
|---|---|---|---|---|---|
| 5-Sep-2001 | 451.9 | 555.4 | |||
| 27 Apr 2004 | 527 | 549 | Hband, short exposures, daytime | ||
| 2 Jul 2004 | 533.8 | 549.7 | |||
| 21 Jan 2005 | 529.9 | 550.8 | |||
| 25 Mar 2005 | 531.0 | 543.2 | |||
| 18 May 2005 | 538.5 | 546.0 | 2 stars, 1 measurement | ||
| 15 Jun 2005 | 531 | 546 | 499 | 546 | 1 star, 1 measurement |
| 14 Jan 2006 | 473.4+-0.1 | 554.5+-0.07 | 507.6 | 562.9 | 5 stars (WF), new array! X-flip |
| 15 Mar 2006 | 472.8 | 550.3 | 511.0 | 557.8 | 2 stars (WF), 1 star (HR) X-flip |
| 11 May 2006 | 518.1+-0.2 | 558.7+-0.1 | |
3 stars (WF), old array! X-flip | |
| 29 Jan 2007 | 501.0+-0.1 | 548.8+-0.1 | 530.1+-0.4 | 550.5+-0.04 | 2 stars, old array! X-flip |
| 24 Feb 2007 | 501.4+-0.1 | 551.2+-0.1 | - | - | old array! X-flip |
| 29 Apr 2007 | 500.4+-0.1 | 552.3+-0.1 | 523.3+-0.3 | 554.9+-0.3 | old array! X-flip |
| 2 Sep 2007 | 500.8 | 556.18 | - | - | old array! X-flip |
| 30 Sep 2007 | 498.0 | 552.2 | 508.8 | 558.5 | 2 stars, old array! X-flip |
| 16 Nov 2007 | 501.8 | 550.4 | 531.9 | 551.2 | old array! X-flip |
| 13 Dec 2007 | 502.2 | 537.8 | 549.6 | 549.9 | New Science array! X-flip |
| 16 Apr 2008 | 497.6 | 536.2 | 543.9 | 541.6 | New Science array! X-flip |
| 21 May 2008 | 498.8 | 533.7 | - | - | New Science array! X-flip |
| 11 Jan 2009 | 501.2 | 535.5 | - | - | New Science array! X-flip |
| 07 Mar 2009 | 501.8 | 534.1 | - | - | New Science array! X-flip |
| 03 Aug 2009 | 496.7 | 533.9 | 554.4 | 518.2 | New Science array! X-flip |
| 09 Sep 2009 | 483.7 | 541.5 | 511.4 | 538.1 | New Science array! X-flip |
| 15 Oct 2009 | 483.0 | 541.5 | 508.5 | 540.0 | New Science array! X-flip |
| 26 Nov 2009 | 484.1 | 540.0 | 509.7 | 543.0 | New Science array! X-flip |
| 19 May 2010 | 488.8 | 540.8 | 518.9 | 538.7 | New Science array! X-flip |
| 20 Jun 2010 | 484.2 | 540.5 | - | - | New Science array! X-flip |
| 18 November 2010 | 486.4 | 541.9 | 521.5 | 546.6 | New Science array! X-flip |
| 10 December 2010 | 491.0 | 541.3 | 529.7 | 549.0 | New Science array! X-flip |
| 12 Feb 2011 | 495.2 | 548.8 | 545.4 | 585.8 | New Science array! X-flip |
| 19 Feb 2011 | 495.8 | 544.7 | 548.1 | 585.6 | New Science array! X-flip |
| 10 Jun 2011 | 500.2 | 529.4 | 551.4 | 549.8 | New Science array! X-flip |
| 13 Aug 2011 | 496.0 | 532.9 | 542.8 | 554.9 | New Science array! X-flip |
| 12 Oct 2011 | 500.2 | 531.7 | 547.8 | 554.8 | New Science array! X-flip |
| 07 Jan 2012 | 497.7 | 531.2 | 554.6 | 546.4 | New Science array! X-flip | 01 Apr 2012 | 500.8 | 544.5 | 549.3 | 573.0 | New Science array! X-flip |
| 01 May 2012 | 500.0 | 544.0 | 554.5 | 564.0 | New Science array! X-flip! |
The line connecting the two observed positions of the star will make a small angle with the detector rows. This angle can be determined as offset_angle = arctan(dY/dX), where dY = Y2-Y1, and dX = X2-X1. Add this small number to the field-r value (-90) in table below. If it is very different from the previously measured values, the slits must be realigned. (The slits should be aligned to follow this slight tilt.) See instructions on How to align NOTCam slits.
| Date | Field angle needed to align RA with X (deg) |
Comment |
|---|---|---|
| Aug-2003 | -90.3 | Eng. Grade Array |
| Jul-2004 | -90.5 | Eng. Grade Array |
| Mar-2005 | -90.7 | Eng. Grade Array |
| May-2005 | -90.8 | Eng. Grade Array |
| Jun-2005 | -90.8 | Eng. Grade Array |
| Jan-2006 | -90.8 | First Science Array (X-flipped image) |
| Mar-2006 | -90.5 | First Science Array (X-flipped image) |
| May-2006 | -89.1 | Eng. Grade Array back (X-flipped image) |
| Jan-2007 | -89.4 | Eng. Grade Array back (X-flipped image) |
| Feb-2007 | -89.2 | Eng. Grade Array back (X-flipped image) |
| Apr-2007 | -89.0 | Eng. Grade Array back (X-flipped image) |
| Sep-2007 | -89.3 | Eng. Grade Array back (X-flipped image) |
| Dec-2007 | -90.1 | New Science Array (X-flipped image) |
| Apr-2008 | -90.2 | New Science Array (X-flipped image) |
| May-2008 | -90.1 | New Science Array (X-flipped image) |
| Sep-2008 | -90.1 | New Science Array (X-flipped image) |
| Jan-2009 | -90.1 | New Science Array (X-flipped image) |
| Mar-2009 | -90.1 | New Science Array (X-flipped image) |
| Apr-2009 | -90.2 | New Science Array (X-flipped image) |
| Aug-2009 | -90.2 | New Science Array (X-flipped image) |
| Dec-2010 | -90.1 | New Science Array (X-flipped image) |
| Feb-2011 | -90.1 | New Science Array (X-flipped image) |
| 13 Aug 2011 | -90.1 | New Science Array (X-flipped image) |
| 12 Oct 2011 | -90.1 | New Science Array (X-flipped image) |
| 07 Jan 2012 | -90.1 | New Science Array (X-flipped image) | 05 Feb 2012 | -90.0 | New Science Array (X-flipped image) | 01 May 2012 | -89.86 | New Science Array (X-flipped image) |
To check what field-r value is needed to get RA and DEC perfectly aligned along the detector XY, set the rotator to the required field angle (current field angle plus the above derived offset angle) and move the telescope using the TCS ('alt' plus 'arrow' keys one step) having first set o-s 140 140 on the TCS. Do not use teloffset because it will account for the change to the new field angle and the stars will still move tilted wrt the rows of the detector. The correction to the field-r value for perfect alignment could in the future be implemented as a correction to be applied by the TCS to all field values used whenever NOTCam is mounted. This will allow dithering along the slit with a simple teloffset command directly N-S for field -90). Until this is done, if ever, dithering along the slit must be accounted for by tilting the slit so that it is aligned exactly N-S, i.e. about 0.1-0.2 degrees offset from -90.0 degrees for the new Science Array.
If the rotational offset that you have determined is different from the previous determination (see table above), then the slits have to be realigned! See instructions.
Comments to Amanda
| Back to top | Last modified: 16-May-2012 |