Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-07-01 | |||
UT: | 05:05:01.21 | |||
Siderial Time: | 22:31:35 | |||
Temperature: | 17.4 | °C | ![]() |
|
Humidity: | 1 | % | ![]() |
|
Wind Speed: | 2.66 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 259 | ° | ||
Dew Point: | -41.61 | °C | ||
Pressure: | 772.0 | hPa | ||
Sun Elevation: | -15 | ° | ||
Moon Elevation: | -55 | ° | ||
Moon Illum: | 35 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 2.11 | arcsec | 0.0H | |
DIMM (TNG) | 0.80 | arcsec | -0.0H | |
Aerosols (TNG) | 0.07 | µg/m3 | -0.0H | |
H2O Vapor (IAC) | 1.1 | mm | 0.6H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |