| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-01-29 | |||
| UT: | 09:46:00.72 | |||
| Siderial Time: | 17:09:11 | |||
| Temperature: | 8.4 | °C | ||
| Humidity: | 26 | % | ||
| Wind Speed: | 9.5 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 304 | ° | ||
| Dew Point: | -10.88 | °C | ||
| Pressure: | 774.2 | hPa | ||
| Sun Elevation: | +19 | ° | ||
| Moon Elevation: | -34 | ° | ||
| Moon Illum: | 84 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.03 | arcsec | 2.9H | |
| DIMM (TNG) | 0.97 | arcsec | 4.9H | |
| Aerosols (TNG) | 0.03 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.3H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |