| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-03-17 | |||
| UT: | 06:57:00.99 | |||
| Siderial Time: | 17:25:00 | |||
| Temperature: | -1.4 | °C | ||
| Humidity: | 100 | % | ||
| Wind Speed: | 5.74 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 260 | ° | ||
| Dew Point: | -1.40 | °C | ||
| Pressure: | 764.2 | hPa | ||
| Sun Elevation: | -06 | ° | ||
| Moon Elevation: | +07 | ° | ||
| Moon Illum: | 4 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.83 | arcsec | 5.3H | |
| DIMM (TNG) | 2.10 | arcsec | 4.3H | |
| Aerosols (TNG) | 8.25 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.5H | |
| Humidity >90% CLOSE THE TELESCOPE! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |