| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2025-10-30 | |||
| UT: | 14:03:01.19 | |||
| Siderial Time: | 15:28:06 | |||
| Temperature: | 18.2 | °C | ||
| Humidity: | 58.1 | % | ||
| Wind Speed: | 0.75 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 168 | ° | ||
| Dew Point: | 9.38 | °C | ||
| Pressure: | 770.2 | hPa | ||
| Sun Elevation: | +45 | ° | ||
| Moon Elevation: | -09 | ° | ||
| Moon Illum: | 59 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.07 | arcsec | 7.7H | |
| DIMM (TNG) | 0.96 | arcsec | 7.7H | |
| Aerosols (TNG) | 0.69 | µg/m3 | 0.1H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.6H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |