Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-04-30 | |||
UT: | 11:40:01.78 | |||
Siderial Time: | 01:03:13 | |||
Temperature: | 7.5 | °C | ![]() |
|
Humidity: | 85.1 | % | ![]() |
|
Wind Speed: | 0.06 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 322 | ° | ||
Dew Point: | 5.04 | °C | ||
Pressure: | 767.0 | hPa | ||
Sun Elevation: | +65 | ° | ||
Moon Elevation: | +36 | ° | ||
Moon Illum: | 11 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | 1.98 | arcsec | 14.8H | |
Aerosols (TNG) | 0.53 | µg/m3 | -0.0H | |
H2O Vapor (IAC) | 5.7 | mm | 1.2H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |