| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2025-10-30 | |||
| UT: | 07:16:01.29 | |||
| Siderial Time: | 08:39:59 | |||
| Temperature: | 7.2 | °C | ||
| Humidity: | 36.2 | % | ||
| Wind Speed: | 2.5 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 82 | ° | ||
| Dew Point: | -7.49 | °C | ||
| Pressure: | 770.6 | hPa | ||
| Sun Elevation: | -03 | ° | ||
| Moon Elevation: | -78 | ° | ||
| Moon Illum: | 56 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.07 | arcsec | 0.9H | |
| DIMM (TNG) | 0.96 | arcsec | 0.9H | |
| Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.8H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |