| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2025-12-28 | |||
| UT: | 04:56:00.21 | |||
| Siderial Time: | 10:12:13 | |||
| Temperature: | 1.9 | °C | ||
| Humidity: | 5.3 | % | ||
| Wind Speed: | 9.81 | m/s | ||
| Rain: | True | |||
| Wind Dir: | 297 | ° | ||
| Dew Point: | -34.72 | °C | ||
| Pressure: | 769.4 | hPa | ||
| Sun Elevation: | -41 | ° | ||
| Moon Elevation: | -39 | ° | ||
| Moon Illum: | 55 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.17 | arcsec | 0.0H | |
| DIMM (TNG) | 0.83 | arcsec | 0.0H | |
| Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.4H | |
| Rain detected CLOSE THE TELESCOPE! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |