| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2025-11-06 | |||
| UT: | 18:06:01.65 | |||
| Siderial Time: | 19:59:22 | |||
| Temperature: | 7.7 | °C | ||
| Humidity: | 67.3 | % | ||
| Wind Speed: | 10.83 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 339 | ° | ||
| Dew Point: | 1.73 | °C | ||
| Pressure: | 771.0 | hPa | ||
| Sun Elevation: | +04 | ° | ||
| Moon Elevation: | -12 | ° | ||
| Moon Illum: | 98 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.66 | arcsec | 11.9H | |
| DIMM (TNG) | 0.56 | arcsec | 11.7H | |
| Aerosols (TNG) | 0.24 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.6H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |