Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-04-30 | |||
UT: | 04:59:01.49 | |||
Siderial Time: | 18:21:07 | |||
Temperature: | -3.8 | °C | ![]() |
|
Humidity: | 100 | % | ![]() |
|
Wind Speed: | 5.84 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 326 | ° | ||
Dew Point: | -3.80 | °C | ||
Pressure: | 765.5 | hPa | ||
Sun Elevation: | -20 | ° | ||
Moon Elevation: | -30 | ° | ||
Moon Illum: | 9 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | 1.98 | arcsec | 8.1H | |
Aerosols (TNG) | 1.03 | µg/m3 | 0.1H | |
H2O Vapor (IAC) | 6.1 | mm | 0.5H |
Humidity >90% CLOSE THE TELESCOPE! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |