| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-04-27 | |||
| UT: | 04:20:01.74 | |||
| Siderial Time: | 17:29:14 | |||
| Temperature: | 3.9 | °C | ||
| Humidity: | 23.9 | % | ||
| Wind Speed: | 11.38 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 67 | ° | ||
| Dew Point: | -15.77 | °C | ||
| Pressure: | 767.5 | hPa | ||
| Sun Elevation: | -28 | ° | ||
| Moon Elevation: | -03 | ° | ||
| Moon Illum: | 81 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | 2.57 | arcsec | -0.0H | |
| Aerosols (TNG) | 1.33 | µg/m3 | -0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 0.8H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |