| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-01-29 | |||
| UT: | 06:41:00.11 | |||
| Siderial Time: | 14:03:40 | |||
| Temperature: | 6.4 | °C | ||
| Humidity: | 37.4 | % | ||
| Wind Speed: | 12.6 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 305 | ° | ||
| Dew Point: | -7.75 | °C | ||
| Pressure: | 773.3 | hPa | ||
| Sun Elevation: | -19 | ° | ||
| Moon Elevation: | -17 | ° | ||
| Moon Illum: | 83 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 1.03 | arcsec | 0.0H | |
| DIMM (TNG) | 0.97 | arcsec | 1.8H | |
| Aerosols (TNG) | 0.07 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 1.2H | |
| Wind >12m/s close side-ports & lower hatch! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |