Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-10-09 | |||
UT: | 11:16:00.96 | |||
Siderial Time: | 11:17:51 | |||
Temperature: | 17.9 | °C | ![]() |
|
Humidity: | 23.5 | % | ![]() |
|
Wind Speed: | 2.15 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 96 | ° | ||
Dew Point: | -4.27 | °C | ||
Pressure: | 775.0 | hPa | ||
Sun Elevation: | +47 | ° | ||
Moon Elevation: | -17 | ° | ||
Moon Illum: | 92 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.50 | arcsec | 8.1H | |
DIMM (TNG) | 0.41 | arcsec | 4.8H | |
Aerosols (TNG) | <0.01 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 0.0 | mm | 0.8H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |