| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-05-05 | |||
| UT: | 17:45:01.71 | |||
| Siderial Time: | 07:27:59 | |||
| Temperature: | 8.9 | °C | ||
| Humidity: | 70.2 | % | ||
| Wind Speed: | 4.11 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 290 | ° | ||
| Dew Point: | 3.50 | °C | ||
| Pressure: | 768.6 | hPa | ||
| Sun Elevation: | +27 | ° | ||
| Moon Elevation: | -71 | ° | ||
| Moon Illum: | 86 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | arcsec | >24H | ||
| DIMM (TNG) | 0.58 | arcsec | 20.6H | |
| Aerosols (TNG) | 0.48 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 3.3H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |