Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-06-10 | |||
UT: | 19:45:01.83 | |||
Siderial Time: | 11:51:12 | |||
Temperature: | 12.3 | °C | ![]() |
|
Humidity: | 17.2 | % | ![]() |
|
Wind Speed: | 4.39 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 337 | ° | ||
Dew Point: | -13.05 | °C | ||
Pressure: | 772.0 | hPa | ||
Sun Elevation: | +05 | ° | ||
Moon Elevation: | -03 | ° | ||
Moon Illum: | 100 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.62 | arcsec | 15.7H | |
DIMM (TNG) | 0.49 | arcsec | 16.9H | |
Aerosols (TNG) | 1.31 | µg/m3 | -0.0H | |
H2O Vapor (IAC) | 5.5 | mm | 1.3H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |