Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-05-20 | |||
UT: | 19:06:01.83 | |||
Siderial Time: | 09:49:18 | |||
Temperature: | 11.8 | °C | ![]() |
|
Humidity: | 24.9 | % | ![]() |
|
Wind Speed: | 1.49 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 83 | ° | ||
Dew Point: | -8.58 | °C | ||
Pressure: | 772.5 | hPa | ||
Sun Elevation: | +12 | ° | ||
Moon Elevation: | -71 | ° | ||
Moon Illum: | 47 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 1.71 | arcsec | 15.5H | |
DIMM (TNG) | 2.20 | arcsec | 13.5H | |
Aerosols (TNG) | 0.67 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 4.9 | mm | 0.6H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |