| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-08-13 | |||
| UT: | 05:41:00.78 | |||
| Siderial Time: | 01:56:15 | |||
| Temperature: | 18.6 | °C | ||
| Humidity: | 0.9 | % | ||
| Wind Speed: | 1.8 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 252 | ° | ||
| Dew Point: | -41.94 | °C | ||
| Pressure: | 774.9 | hPa | ||
| Sun Elevation: | -14 | ° | ||
| Moon Elevation: | -21 | ° | ||
| Moon Illum: | 0 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.79 | arcsec | 0.2H | |
| DIMM (TNG) | arcsec | >24H | ||
| Aerosols (TNG) | 1.29 | µg/m3 | 0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 342.2H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |