Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-03-20 | |||
UT: | 01:10:00.66 | |||
Siderial Time: | 11:49:50 | |||
Temperature: | 2.2 | °C | ![]() |
|
Humidity: | 100 | % | ![]() |
|
Wind Speed: | 10.32 | m/s | ![]() |
|
Rain: | True | ![]() |
||
Wind Dir: | 275 | ° | ||
Dew Point: | 2.20 | °C | ||
Pressure: | 766.8 | hPa | ||
Sun Elevation: | -61 | ° | ||
Moon Elevation: | +09 | ° | ||
Moon Illum: | 73 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 3.66 | arcsec | 22.3H | |
DIMM (TNG) | 2.42 | arcsec | 23.0H | |
Aerosols (TNG) | <0.01 | µg/m3 | -0.0H | |
H2O Vapor (IAC) | 8.9 | mm | 0.7H |
Humidity >90% CLOSE THE TELESCOPE! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |