Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-07-04 | |||
UT: | 03:56:00.16 | |||
Siderial Time: | 21:34:13 | |||
Temperature: | 18.6 | °C | ![]() |
|
Humidity: | 18.1 | % | ![]() |
|
Wind Speed: | 3.24 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 168 | ° | ||
Dew Point: | -7.30 | °C | ||
Pressure: | 775.0 | hPa | ||
Sun Elevation: | -26 | ° | ||
Moon Elevation: | -32 | ° | ||
Moon Illum: | 63 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.72 | arcsec | 0.0H | |
DIMM (TNG) | 0.79 | arcsec | 0.0H | |
Aerosols (TNG) | 13.35 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 9.9 | mm | 0.4H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |