Current Weather Data | ||||
---|---|---|---|---|
Date: | 2025-07-18 | |||
UT: | 23:55:01.14 | |||
Siderial Time: | 18:31:41 | |||
Temperature: | 15.5 | °C | ![]() |
|
Humidity: | 31.6 | % | ![]() |
|
Wind Speed: | 8.99 | m/s | ![]() |
|
Rain: | False | ![]() |
||
Wind Dir: | 340 | ° | ||
Dew Point: | -2.13 | °C | ||
Pressure: | 775.2 | hPa | ||
Sun Elevation: | -36 | ° | ||
Moon Elevation: | -15 | ° | ||
Moon Illum: | 39 | % | ||
![]() |
||||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | 0.66 | arcsec | 0.0H | |
DIMM (TNG) | 0.62 | arcsec | 0.0H | |
Aerosols (TNG) | 3.87 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 16.1 | mm | 0.4H |
Everything OK! |
World Map |
---|
![]() |
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |