| Current Weather Data | ||||
|---|---|---|---|---|
| Date: | 2026-07-17 | |||
| UT: | 02:00:01.00 | |||
| Siderial Time: | 20:28:12 | |||
| Temperature: | 16.1 | °C | ||
| Humidity: | 28.9 | % | ||
| Wind Speed: | 5.45 | m/s | ||
| Rain: | False | |||
| Wind Dir: | 276 | ° | ||
| Dew Point: | -2.88 | °C | ||
| Pressure: | 774.5 | hPa | ||
| Sun Elevation: | -39 | ° | ||
| Moon Elevation: | -43 | ° | ||
| Moon Illum: | 10 | % | ||
![]() |
||||
| DIMM (IAC) | arcsec | >24H | ||
| DIMM (ING) | 0.67 | arcsec | 0.0H | |
| DIMM (TNG) | 0.60 | arcsec | -0.0H | |
| Aerosols (TNG) | 0.03 | µg/m3 | -0.0H | |
| H2O Vapor (IAC) | 0.0 | mm | 25.5H | |
| Everything OK! |
| World Map |
|---|
|
| Content Panel | ||
|---|---|---|
| NOT Data | Site Data | Site Map |
| Webcams | MiniView | SkyCam |
| Ephemer. | Satellite | Forecast |
| Archive | To Home | Mobile |
| Specific Forecasts | ||
|---|---|---|
| Aerosols | Wind | Clouds |
![]() |
Brightness | ![]() |