Current Weather Data | ||||
---|---|---|---|---|
Date: | 2024-12-10 | |||
UT: | 07:51:00.73 | |||
Siderial Time: | 11:57:41 | |||
Temperature: | 4.6 | °C | ||
Humidity: | 27 | % | ||
Wind Speed: | 11.58 | m/s | ||
Rain: | False | |||
Wind Dir: | 122 | ° | ||
Dew Point: | -13.63 | °C | ||
Pressure: | 769.6 | hPa | ||
Sun Elevation: | -03 | ° | ||
Moon Elevation: | -55 | ° | ||
Moon Illum: | 69 | % | ||
DIMM (IAC) | arcsec | >24H | ||
DIMM (ING) | arcsec | >24H | ||
DIMM (TNG) | arcsec | >24H | ||
Aerosols (TNG) | 0.41 | µg/m3 | 0.0H | |
H2O Vapor (IAC) | 6.7 | mm | 0.4H |
Everything OK! |
World Map |
---|
Content Panel | ||
---|---|---|
NOT Data | Site Data | Site Map |
Webcams | MiniView | SkyCam |
Ephemer. | Satellite | Forecast |
Archive | To Home | Mobile |
Specific Forecasts | ||
---|---|---|
Aerosols | Wind | Clouds |
Brightness |